Q & M DENTAL SURGERY (BEDOK CENTRAL) (Centre Code #12C0133) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is ANG EE PENG.
Institution Code | 12C0133 |
Institution Name | Q & M DENTAL SURGERY (BEDOK CENTRAL) |
Sequence | 201200000704 |
Service Type | Healthcare Institution |
Street Address |
214 Bedok North Street 1 #01-173 Singapore 460214 |
Office Number | 68760533 |
Applicant | ANG EE PENG |
Block | 214 |
Floor Number | 01 |
Unit Number | 173 |
Street Name | BEDOK NORTH STREET 1 |
City | Singapore |
Postal Code | 460214 |
Centre Name | Address | Contact Number |
---|---|---|
NEO SMILES DENTAL STUDIO | 214 Bedok North Street 1, #01-153, Singapore 460214 | 64810800 |
KLEARER VISION | 214 Bedok North Street 1, #01-177, Singapore 460214 | 62453835 |
ACUMED MEDICAL GROUP | 214 Bedok North Street 1, #01-165, Singapore 460214 | 64438077 |
Centre Name | Address | Contact Number |
---|---|---|
BETHEL PRESCHOOL | 476 Upper Serangoon Road, Singapore 534514 | 62841612 |
JANE & LEE SEMBAWANG FAMILY CLINIC | 483 Admiralty Link, #01-23, Singapore 750483 | 68537677 |
MAGICAL EYE CARE | 123 Bukit Merah Lane 1, #01-102, Singapore 150123 | 68780098 |
NUH CHILD DEVELOPMENT UNIT | 190 Jurong East Avenue 1, Level 3 National Healthcare Grou, Singapore 609788 | 6665253 |
PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 302 (KN) | 302 Woodlands Street 31, #01-301, Singapore 730302 | 63683346 |
SAFARI HOUSE PRESCHOOL RIVER VALLEY | 370 River Valley Road, Singapore 248279 | 66844150 |
MY FIRST SKOOL | 487 Pasir Ris Drive 4, #01-507, Singapore 510487 | 66349989 |
THE OPTIQUE @ SUNTEC-CITY | 3 Temasek Boulevard, #02-36/38, Suntec City, Singapore 038983 | 62701303 |
PCF SPARKLETOTS KCARE CENTRE @ NORTHOAKS | 61 Sembawang Drive, Northoaks Primary School, Singapore 757622 | 64811380 |
KIDSCAMPUS TANJONG PAGAR LLP | 101 Cantonment Road, #3-1/2/3, Tanjong Pagar Community Club, Singapore 089774 | 63968569 |
Postal Code | 460214 |
Please provide details on Q & M DENTAL SURGERY (BEDOK CENTRAL) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.