RAFFLESMEDICAL (Centre Code #13C0316) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is Go An Jiek.
Institution Code | 13C0316 |
Institution Name | RAFFLESMEDICAL |
Sequence | 200900000158 |
Service Type | Healthcare Institution |
Street Address |
65 Airport Boulevard #B2-01 Passenger Terminal Bulding 3 Singapore 819663 |
Office Number | 62418818 |
wu_leePing@rafflesmedical.com | |
Applicant | Go An Jiek |
Centre Name | Address | Contact Number |
---|---|---|
RAFFLESMEDICAL | 8 Marina View, #15-01, Asia Square Tower 1, Singapore 018960 | 66360160 |
RAFFLESMEDICAL | 5 Changi Business Park Central 1, #B1-55/56, Changi City Point, Singapore 486038 | 66361251 |
RAFFLESMEDICAL | 112 East Coast Road, #03-17, I12 Katong, Singapore 428802 | 66363730 |
RAFFLESMEDICAL | 80 Robinson Road, #01-00, Singapore 068898 | 62231188 |
RAFFLESMEDICAL | 1 Pasir Ris Central Street 3, #04-19, White Sands, Singapore 518457 | 65851279 |
RAFFLESMEDICAL | 1 Jurong West Central 2, #B1A-19D, Jurong Point Shopping Centre, Singapore 648886 | 67900583 |
RAFFLESMEDICAL | 203 Bedok North Street 1, #01-467, Singapore 460203 | 68449291 |
RAFFLESMEDICAL | 21 Choa Chu Kang North 6, #01-02, Yewtee Point, Singapore 689578 | 66343132 |
RafflesMedical | 60 Woodlands Industrial Park D, Street 2 Level 3 Fab 7, Globalfo, Singapore 738406 | 66703333 |
RAFFLESMEDICAL | 12 Marina Boulevard, #17-05, Marina Bay Financial Centre Towe, Singapore 018982 | 66360390 |
Block | 65 |
Floor Number | B2 |
Unit Number | 01 |
Building Name | PASSENGER TERMINAL BULDING 3 |
Street Name | AIRPORT BOULEVARD |
City | Singapore |
Postal Code | 819663 |
Centre Name | Address | Contact Number |
---|---|---|
WATSON'S PERSONAL CARE STORES PTE LTD (CHANGI AIRPORT TERMINAL 3 TRANSIT NORTH) | 65 Airport Boulevard, #02-66, Changi Airport Terminal 3, Singapore 819663 | 69081401 |
RAFFLESDENTAL | 65 Airport Boulevard, #B2-01, Passenger Terminal Building 3, Singapore 819663 | 62418866 |
WATSON'S PERSONAL CARE STORES PTE LTD (CHANGI AIRPORT T3 CHECK IN HALL) | 65 Airport Boulevard, #02-95/96, Changi Airport Terminal 3, Singapore 819663 | 64411837 |
WATSON'S PERSONAL CARE STORES PTE LTD (CHANGI AIRPORT T3 BASEMENT) | 65 Airport Boulevard, #B2-24, Changi Airport Terminal 3, Singapore 819663 | 65811393 |
BETTER VISION PTE LTD (T3) | 65 Airport Boulevard, #B2-25, Changi Airport Terminal 3, Singapore 819663 | 62148810 |
UNITY BY FAIRPRICE (CIA3) | 65 Airport Boulevard, #B2-57, Changi Airport Terminal 3, Singapore 819663 | 62140895 |
MINDCHAMPS PRESCHOOL @ CHANGI AIRPORT PTE LTD | 65 Airport Boulevard, #03-22-29, Changi Airport Terminal 3, Singapore 819663 | 62410100 |
Centre Name | Address | Contact Number |
---|---|---|
SAFARI HOUSE PRESCHOOL YISHUN | 5 Yishun Industrial Street 1, #01-02, North Spring Bizhub, Singapore 768161 | 67107328 |
TSI & PARTNERS FAMILY CLINIC | 151 Serangoon North Avenue 2, #01-01, Singapore 550151 | 63834818 |
UNITED EYECARE (BOON KENG) LLP | 27 Bendemeer Road, #01-641, Bendemeer Shopping Mall, Singapore 330027 | 62978298 |
MY WORLD PRESCHOOL LTD. | 787B Woodlands Crescent, #01-82, Singapore 732787 | 63621566 |
MY WORLD PRESCHOOL LTD. | 270 Yishun Street 22, #01-58, Singapore 760270 | 67560729 |
MY WORLD PRESCHOOL LTD. | 14 St. George's Road, #01-70, Singapore 320014 | 62982543 |
FAITH EDUCARE CENTRE @COMPASSVALE PTE. LTD. | 201A Compassvale Drive, Singapore 541201 | 68819751 |
FAITH EDUCARE CENTRE @BUANGKOK PTE. LTD. | 275A Compassvale Link, Singapore 541275 | 64835909 |
UNITY DENTICARE | 180A Marsiling Road, #01-2208, Singapore 731180 | 63366222 |
NOBLE DENTAL SURGERY | 219 Bedok Central, #01-126, Singapore 460219 | 65561126 |
Postal Code | 819663 |
If you wish to provide additional information about RAFFLESMEDICAL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.