THE DENTAL STUDIO (Centre Code #15D0053) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is WONG SIAN JING.
Institution Code | 15D0053 |
Institution Name | THE DENTAL STUDIO |
Sequence | 201500000090 |
Service Type | Healthcare Institution |
Street Address |
6A Shenton Way ##02-17/18 Singapore 068815 |
Office Number | 62211395 |
oue@dentalstudio.sg | |
Applicant | WONG SIAN JING |
Centre Name | Address | Contact Number |
---|---|---|
THE DENTAL STUDIO | 290 Orchard Road, #09-09/10, Paragon, Singapore 238859 | 68360050 |
Block | 6A |
Floor Number | #02 |
Unit Number | 17/18 |
Street Name | SHENTON WAY |
City | Singapore |
Postal Code | 068815 |
Centre Name | Address | Contact Number |
---|---|---|
MULBERRY LEARNING CENTRE CENTRAL PTE LTD | 6A Shenton Way, #03-01&04, Singapore 068815 | 62200810 |
Centre Name | Address | Contact Number |
---|---|---|
SAFARI HOUSE PRESCHOOL YISHUN | 5 Yishun Industrial Street 1, #01-02, North Spring Bizhub, Singapore 768161 | 67107328 |
TSI & PARTNERS FAMILY CLINIC | 151 Serangoon North Avenue 2, #01-01, Singapore 550151 | 63834818 |
UNITED EYECARE (BOON KENG) LLP | 27 Bendemeer Road, #01-641, Bendemeer Shopping Mall, Singapore 330027 | 62978298 |
MY WORLD PRESCHOOL LTD. | 787B Woodlands Crescent, #01-82, Singapore 732787 | 63621566 |
MY WORLD PRESCHOOL LTD. | 270 Yishun Street 22, #01-58, Singapore 760270 | 67560729 |
MY WORLD PRESCHOOL LTD. | 14 St. George's Road, #01-70, Singapore 320014 | 62982543 |
FAITH EDUCARE CENTRE @COMPASSVALE PTE. LTD. | 201A Compassvale Drive, Singapore 541201 | 68819751 |
FAITH EDUCARE CENTRE @BUANGKOK PTE. LTD. | 275A Compassvale Link, Singapore 541275 | 64835909 |
UNITY DENTICARE | 180A Marsiling Road, #01-2208, Singapore 731180 | 63366222 |
NOBLE DENTAL SURGERY | 219 Bedok Central, #01-126, Singapore 460219 | 65561126 |
Postal Code | 068815 |
If you wish to provide additional information about THE DENTAL STUDIO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.