TRIPOD DENTAL CLINIC (Centre Code #15D0204) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is LOW YI YONG.
Institution Code | 15D0204 |
Institution Name | TRIPOD DENTAL CLINIC |
Sequence | 201500000328 |
Service Type | Healthcare Institution |
Street Address |
5 Upper Boon Keng Road #01-18 Multi Storey Car Park Singapore 380005 |
Office Number | 66357993 |
tripod.dentalclinic@gmail.com | |
Applicant | LOW YI YONG |
Block | 5 |
Floor Number | 01 |
Unit Number | 18 |
Building Name | MULTI STOREY CAR PARK |
Street Name | UPPER BOON KENG ROAD |
City | Singapore |
Postal Code | 380005 |
Centre Name | Address | Contact Number |
---|---|---|
EYE SPECTRUM | 5 Upper Boon Keng Road, #01-16, Singapore 380005 | 67494961 |
AGAPE LITTLE UNI (KALLANG) PTE. LTD. | 5 Upper Boon Keng Road, #02-20, Multi Storey Car Park, Singapore 380005 | 68489230 |
Centre Name | Address | Contact Number |
---|---|---|
FRONTIER MEDICAL ASSOCIATES | 51 Havelock Road, #01-02, Multi Storey Car Park, Singapore 161051 | 66843770 |
PCF SPARKLETOTS PRESCHOOL @ WHAMPOA BLK 112 (KN) | 112 Whampoa Road, #01-83, Singapore 321112 | 62535610 |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 642 (KN) | 642 Jurong West Street 61, #01-60, Singapore 640642 | 67908526 |
MANCHESTER EYEWEAR & CONTACT LENS CENTRE PTE LTD | 30 Woodlands Avenue 1, #01-03, The Woodgrove, Singapore 739065 | 67655254 |
Q & M DENTAL SURGERY (PASIR RIS MRT) | 10 Pasir Ris Central, #01-22, Pasir Ris Mrt Station, Singapore 519634 | 65838313 |
SENGKANG FAMILY CLINIC | 274D Compassvale Bow, #01-01, Singapore 544274 | 64819793 |
PLUS MINUS EYEPOINT | 46 Holland Drive, #01-369, Singapore 270046 | 67732728 |
MOE KINDERGARTEN@PUNGGOL COVE | 52 Sumang Walk, Punggol Cove Primary School, Singapore 828674 | 63857339 |
THE SALVATION ARMY ANG MO KIO CHILD CARE CENTRE | 610 Ang Mo Kio Avenue 4, #1-1227, Singapore 560610 | 64524862 |
WELLNESS & GYNAECOLOGY CENTRE BY DR JULINDA LEE | 290 Orchard Road, #16-07/08, Paragon, Singapore 238859 | 62352152 |
Postal Code | 380005 |
Please comment or provide details below to improve the information on .
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.