TRIPOD DENTAL CLINIC (Centre Code #15D0204) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is LOW YI YONG.
Institution Code | 15D0204 |
Institution Name | TRIPOD DENTAL CLINIC |
Sequence | 201500000328 |
Service Type | Healthcare Institution |
Street Address |
5 Upper Boon Keng Road #01-18 Multi Storey Car Park Singapore 380005 |
Office Number | 66357993 |
tripod.dentalclinic@gmail.com | |
Applicant | LOW YI YONG |
Block | 5 |
Floor Number | 01 |
Unit Number | 18 |
Building Name | MULTI STOREY CAR PARK |
Street Name | UPPER BOON KENG ROAD |
City | Singapore |
Postal Code | 380005 |
Centre Name | Address | Contact Number |
---|---|---|
EYE SPECTRUM | 5 Upper Boon Keng Road, #01-16, Singapore 380005 | 67494961 |
AGAPE LITTLE UNI (KALLANG) PTE. LTD. | 5 Upper Boon Keng Road, #02-20, Multi Storey Car Park, Singapore 380005 | 68489230 |
Centre Name | Address | Contact Number |
---|---|---|
CORPORATE DENTAL CLINIC | 38 Haig Road, Singapore 438741 | 67477919 |
MEDIVALE MEDICAL CLINIC | 236 Yishun Ring Road, #01-1012, Yishun Hearts, Singapore 760236 | 62570141 |
ALOHA DENTAL PTE LTD | 14 Scotts Road, #04-125/1, Far East Plaza, Singapore 228213 | 67332268 |
NANYANG KINDERGARTEN | 118 King's Road, Singapore 268155 | 64663375 |
BETHESDA (DEPOT WALK) KINDERGARTEN | 10 Depot Walk, Singapore 109590 | 62764732 |
NISSI CHILDCARE @ PASIR RIS PTE. LTD. | 443 Pasir Ris Drive 6, #03-02, Singapore 510443 | 65852728 |
LITTLE FOOTPRINTS SCHOOLHOUSE (YISHUN) PTE. LTD. | 701A Yishun Avenue 5, #02-04, Singapore 761701 | 67523052 |
YISHUNONE FAMILY CLINIC | 743 Yishun Avenue 5, #01-534, Singapore 760743 | 67590950 |
MY FIRST SKOOL | 509B Yishun Avenue 4, #01-20, Angsana Breeze @ Yishun, Singapore 762509 | 66349989 |
ONECARE CLINIC CANBERRA | 105 Canberra Street, #01-09, Singapore 750105 | 63522639 |
Postal Code | 380005 |
Please comment or provide details below to improve the information on .
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.