RAFFLESMEDICAL (Centre Code #15M0124) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is Go An Jiek.
Institution Code | 15M0124 |
Institution Name | RAFFLESMEDICAL |
Sequence | 201500000220 |
Service Type | Healthcare Institution |
Street Address |
585 North Bridge Road Level 2, Raffles Hospital Singapore 188770 |
Office Number | 63112121 |
bugis@rafflesmedical.com | |
Applicant | Go An Jiek |
Centre Name | Address | Contact Number |
---|---|---|
RAFFLESMEDICAL | 1 Scotts Road, #04-09 to, Shaw Centre, Singapore 228208 | 68380080 |
RAFFLESMEDICAL | 3 Simei Street 6, #02-27, Eastpoint Mall, Singapore 528833 | 66361458 |
RAFFLESMEDICAL | 33 Sengkang West Avenue, #01-54/55, The Seletar Mall, Singapore 797653 | 67026917 |
RAFFLESMEDICAL | 21 Choa Chu Kang North 6, #01-02, Yewtee Point, Singapore 689578 | 66343132 |
RAFFLESMEDICAL | 8 Marina View, #15-01, Asia Square Tower 1, Singapore 018960 | 66360160 |
RAFFLESMEDICAL | 1 Pasir Ris Central Street 3, #04-19, White Sands, Singapore 518457 | 65851279 |
RAFFLESMEDICAL | 23 Serangoon Central, #B2-01, Nex, Singapore 556083 | 66342585 |
RAFFLESMEDICAL | 12 Marina Boulevard, #17-05, Marina Bay Financial Centre Towe, Singapore 018982 | 66360390 |
RAFFLESMEDICAL | 1 Changi Business Park Crescent, #01-11, Plaza 8, Singapore 486025 | 67819033 |
RAFFLESMEDICAL | 5 Changi Business Park Central 1, #B1-55/56, Changi City Point, Singapore 486038 | 66361251 |
Block | 585 |
Building Name | LEVEL 2, RAFFLES HOSPITAL |
Street Name | NORTH BRIDGE ROAD |
City | Singapore |
Postal Code | 188770 |
Centre Name | Address | Contact Number |
---|---|---|
RAFFLES EXECUTIVE MEDICAL CENTRE | 585 North Bridge Road, Level 12, Raffles Hospital, Singapore 188770 | 63112288 |
RAFFLES HOSPITAL | 585 North Bridge Road, Singapore 188770 | 63111111 |
RAFFLESDENTAL | 585 North Bridge Road, Raffles Hospital, Singapore 188770 | 63112360 |
Centre Name | Address | Contact Number |
---|---|---|
LUTHER PRESCHOOL | 709 Commonwealth Drive, Queenstown Lutheran Church, Singapore 149601 | 64757458 |
NTUC Healthcare (WCC) | 900 South Woodlands Drive, #B1-01, Woodlands Civic Centre, Singapore 730900 | 65904300 |
SOCIETY FOR THE PHYSICALLY DISABLED | 2 Peng Nguan Street, Spd Centre, Singapore 168955 | 65790700 |
LITTLE KINDER MONTESSORI LLP | 55 Chu Lin Road, Bamboo Grove Park, Singapore 669949 | 68924450 |
MY WORLD PRESCHOOL LTD. | 462 Sembawang Drive, #01-223, Singapore 750462 | 64812905 |
BUKIT MERAH CLINIC | 55 Lengkok Bahru, #01-399, Singapore 151055 | 64748959 |
SHENTON MEDICAL GROUP | 10 Sengkang Central, #01-04, Buangkok Nel Mrt Station, Singapore 545061 | 63153671 |
DENTAL FOCUS HOUGANG GREEN CLINIC | 21 Hougang Street 51, #01-34, Hougang Green Shopping Mall, Singapore 538719 | 63860308 |
WESLEY FAMILY CLINIC AND SURGERY | 265 Bukit Batok East Avenue 4, #01-397, Singapore 650265 | 65613133 |
LEARNING VISION @ WORK PTE .LTD. | 180 Ang Mo Kio Ave 8, Singapore 569830 | 64557784 |
Postal Code | 188770 |
Please provide details on RAFFLESMEDICAL by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.