RAFFLESMEDICAL (Centre Code #15M0180) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is Go An Jiek.
Institution Code | 15M0180 |
Institution Name | RAFFLESMEDICAL |
Sequence | 201500000295 |
Service Type | Healthcare Institution |
Street Address |
1 Scotts Road #04-09 to Shaw Centre Singapore 228208 |
Office Number | 68380080 |
shawcentre@rafflesmedical.com | |
Applicant | Go An Jiek |
Centre Name | Address | Contact Number |
---|---|---|
RAFFLESMEDICAL | 585 North Bridge Road, Level 2, Raffles Hospital, Singapore 188770 | 63112121 |
RAFFLESMEDICAL | 3 Simei Street 6, #02-27, Eastpoint Mall, Singapore 528833 | 66361458 |
RAFFLESMEDICAL | 33 Sengkang West Avenue, #01-54/55, The Seletar Mall, Singapore 797653 | 67026917 |
RAFFLESMEDICAL | 21 Choa Chu Kang North 6, #01-02, Yewtee Point, Singapore 689578 | 66343132 |
RAFFLESMEDICAL | 8 Marina View, #15-01, Asia Square Tower 1, Singapore 018960 | 66360160 |
RAFFLESMEDICAL | 1 Pasir Ris Central Street 3, #04-19, White Sands, Singapore 518457 | 65851279 |
RAFFLESMEDICAL | 23 Serangoon Central, #B2-01, Nex, Singapore 556083 | 66342585 |
RAFFLESMEDICAL | 12 Marina Boulevard, #17-05, Marina Bay Financial Centre Towe, Singapore 018982 | 66360390 |
RAFFLESMEDICAL | 1 Changi Business Park Crescent, #01-11, Plaza 8, Singapore 486025 | 67819033 |
RAFFLESMEDICAL | 5 Changi Business Park Central 1, #B1-55/56, Changi City Point, Singapore 486038 | 66361251 |
Block | 1 |
Floor Number | 04 |
Unit Number | 09 to |
Building Name | SHAW CENTRE |
Street Name | SCOTTS ROAD |
City | Singapore |
Postal Code | 228208 |
Centre Name | Address | Contact Number |
---|---|---|
RAFFLESDENTAL | 1 Scotts Road, #04-09 to, Shaw Centre, Singapore 228208 | 68380080 |
OTTICA PTE LTD | 1 Scotts Road, #03-30/31, Shaw Centre, Singapore 228208 | 62352868 |
THERAPY INC LLP | 1 Scotts Road, #15-04, Shaw Centre, Singapore 228208 | 67333566 |
DENTIGIENE DENTAL SURGERY PTE LTD | 1 Scotts Road, #17-03, Shaw Centre, Singapore 228208 | 62358152 |
Centre Name | Address | Contact Number |
---|---|---|
ONEDOCTORS FAMILY CLINIC | 253 Holland Avenue, #02-01, Holland Village, Singapore 278982 | 64698938 |
JUNIOR CHAMPS EDUCAMPUS PTE. LTD. | 21 Hougang Street 51, #02-11, Hougang Green Shopping Mall, Singapore 538719 | 63866100 |
MY FIRST SKOOL | 541 Ang Mo Kio Avenue 10, #01-2336, Singapore 560541 | 66349989 |
PCF SPARKLETOTS PRESCHOOL @ BISHAN EAST-THOMSON BLK 181 (CC) | 181 Bishan Street 13, #01-251, Singapore 570181 | 63525219 |
EYECARE PEOPLE PTE LTD | 25 Lorong Liput, Singapore 277735 | 67638826 |
GUARDIAN PHARMACY (UNITED SQUARE 2) | 101 Thomson Road, #B1-28, United Square, Singapore 307591 | 62509695 |
CARPE DIEM CHILDCARE PTE. LTD. | 318 Bukit Batok Street 32, #1-169, Singapore 650318 | 65662560 |
HUI MING CHILD DEVELOPMENT CENTRE | 524 Ang Mo Kio Ave 5, #1-4132, Singapore 560524 | 64556288 |
HEALTHWAY DENTAL CLINIC | 153 Bukit Batok Street 11, #01-284, Singapore 650153 | 65679881 |
CANBERRA CARE MEDICAL CLINIC | 120 Canberra Crescent, #01-04, Multi Storey Car Park, Singapore 750120 | 64831128 |
Postal Code | 228208 |
Please provide details on RAFFLESMEDICAL by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.