EAGLE EYE CENTRE (Centre Code #16M0154) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is LEE AI LING.
Institution Code | 16M0154 |
Institution Name | EAGLE EYE CENTRE |
Sequence | 201600000270 |
Service Type | Healthcare Institution |
Street Address |
3 Gateway Drive #02-42A Westgate Singapore 608532 |
Office Number | 62550002 |
ailing.kiak@gmail.com | |
Applicant | LEE AI LING |
Centre Name | Address | Contact Number |
---|---|---|
EAGLE EYE CENTRE | 38 Irrawaddy Road, #08-22/23, Mount Elizabeth Novena Specialis, Singapore 329563 | 65701000 |
EAGLE EYE CENTRE | 6 Napier Road, #06-16/17, Gleneagles Medical Centre, Singapore 258499 | 64751000 |
EAGLE EYE CENTRE | 319 Joo Chiat Place, #05-03, Parkway East Medical Centre, Singapore 427989 | 63481000 |
Block | 3 |
Floor Number | 02 |
Unit Number | 42A |
Building Name | WESTGATE |
Street Name | GATEWAY DRIVE |
City | Singapore |
Postal Code | 608532 |
Centre Name | Address | Contact Number |
---|---|---|
WINK OPTICS PTE LTD | 3 Gateway Drive, #03-41, Westgate, Singapore 608532 | 64659182 |
HEALTHWAY MEDICAL CLINIC | 3 Gateway Drive, #04-32, Westgate, Singapore 608532 | 65606127 |
EYECHAMP OPTOMETRISTS | 3 Gateway Drive, #B1-01, Westgate, Singapore 608532 | 64843550 |
KNICK & KNACK OPTICAL PTE LTD | 3 Gateway Drive, #04-13, Westgate Mall, Singapore 608532 | 67852971 |
MY FIRST SKOOL | 3 Gateway Drive, #05-02, Westgate, Singapore 608532 | 66349989 |
SPECTACLE HUT | 3 Gateway Drive, #B1-33, West Gate, Singapore 608532 | 63699317 |
NTUC HEALTHCARE (WGA) WESTGATE | 3 Gateway Drive, #B1-21, Westgate, Singapore 608532 | 62582810 |
Better Vision | 3 Gateway Drive, #B1-K2, Westgate, Singapore 608532 | 64659661 |
UNITY BY FAIRPRICE (UWGA) | 3 Gateway Drive, #B1-21, Westgate, Singapore 608532 | 64659161 |
GUARDIAN PHARMACY (WESTGATE) | 3 Gateway Drive, #B1-20, Westgate, Singapore 608532 | 68918321 |
Postal Code | 608532 |
If you wish to provide additional information about EAGLE EYE CENTRE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.