MY DENTIST'S CLINIQUE (Centre Code #9404671) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is DR CHUA TECK HUM.
Institution Code | 9404671 |
Institution Name | MY DENTIST'S CLINIQUE |
Sequence | 201000000091 |
Service Type | Healthcare Institution |
Street Address |
204 Bedok North Street 1 #01-425 Singapore 460204 |
Office Number | 64418887 |
my.dentist@hotmail.com | |
Applicant | DR CHUA TECK HUM |
Block | 204 |
Floor Number | 01 |
Unit Number | 425 |
Street Name | BEDOK NORTH STREET 1 |
City | Singapore |
Postal Code | 460204 |
Centre Name | Address | Contact Number |
---|---|---|
KYOTO OPTICS PTE LTD | 204 Bedok North Street 1, #01-409, Singapore 460204 | 62999019 |
Centre Name | Address | Contact Number |
---|---|---|
JANE & LEE SEMBAWANG FAMILY CLINIC | 483 Admiralty Link, #01-23, Singapore 750483 | 68537677 |
OPTICAL 88 (S) PTE LTD (ION ORCHARD-PREMIER) | 2 Orchard Turn, #B2-35/36, Ion Orchard, Singapore 238801 | 65093066 |
EXCEL FAMILY CLINIC | 21 Hougang St 51, #01-06, Hougang Green Shopping Mall, Singapore 538719 | 63865278 |
THE GARDEN HOUSE PRESCHOOL PTE. LTD. | 20 Jalan Layang Layang, Jurong Park, Singapore 598486 | 64699556 |
SUMMIT MEDICAL CLINIC | 632 Ang Mo Kio Ave 4, #01-956, Singapore 560632 | 64560060 |
HEALTHWAY MEDICAL | 163 Toa Payoh Lor 1, #01-1012/, Singapore 310163 | 63541220 |
EAGLE EYE CENTRE | 6 Napier Road, #06-16/17, Gleneagles Medical Centre, Singapore 258499 | 64751000 |
MY FIRST SKOOL | 209 Ang Mo Kio Avenue 3, #01-1584, Singapore 560209 | 66349989 |
CHERRYBROOK PRESCHOOL FARRER | 82 Queen's Road, Singapore 266774 | 64686550 |
QUAYSIDE ISLE PREPARATORY SCHOOL | 31 Ocean Way, #01-17, Singapore 098375 | 62357527 |
Postal Code | 460204 |
Please provide details on MY DENTIST'S CLINIQUE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.