CARPE DIEM KIDZ PTE. LTD. (Centre Code #PT8260) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is Ng Lee Choo.
Institution Code | PT8260 |
Institution Name | CARPE DIEM KIDZ PTE. LTD. |
Sequence | 2005000065 |
Service Type | Childcare Centre |
Street Address |
1B Royal Road Singapore 118303 |
Office Number | 62750995 |
rhonda@carpediem.com.sg | |
Applicant | Ng Lee Choo |
Centre Name | Address | Contact Number |
---|---|---|
CARPE DIEM KIDZ PTE. LTD. | 511 Upper Jurong Road, #2-4, Singapore 638366 | 62667957 |
Block | 1B |
Street Name | ROYAL ROAD |
City | Singapore |
Postal Code | 118303 |
Centre Name | Address | Contact Number |
---|---|---|
KK CHILD DEVELOPMENT UNIT | 3 Second Hospital Avenue, Level 2, Kk Child Development Un, Singapore 168937 | 63276906 |
THE S.K.MED CLINIC | 154 West Coast Road, #01-80, West Coast Plaza, Singapore 127371 | 67772018 |
KALEA | 260 Orchard Road, #08-05, The Heeren, Singapore 238855 | 67371669 |
PCF SPARKLETOTS PRESCHOOL @ BUONA VISTA BLK 32 (CC) | 32 Holland Close, #01-134, Singapore 270032 | 67746348 |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 801 (DS) | 801 Keat Hong Close, #01-01, Singapore 680801 | 68910214 |
OUR FAMILY PHYSICIAN CLINIC & SURGERY | 829 Tampines St 81, #01-292, Singapore 520829 | 67850147 |
AUTISM PARTNERSHIP | 491B River Valley Road, #05-01/02, Valley Point, Singapore 248373 | 64633095 |
DYSLEXIA ASSOCIATION OF SINGAPORE (DAS) | 932 Yishun Central 1, #01-101, Singapore 760932 | 65940331 |
GREENFOREST FAMILY CLINIC | 878C Tampines Avenue 8, #01-71, Singapore 523878 | 67850157 |
RAFFLESMEDICAL | 456 Alexandra Road, #01-09/10, Fragrance Empire Building, Singapore 119962 | 63111111 |
Postal Code | 118303 |
Please provide details on CARPE DIEM KIDZ PTE. LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.