HAMILTON PRESCHOOL (Centre Code #PT9069) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is THIRUMALAI CHANDRAN @T. CHANDROO.
Institution Code | PT9069 |
Institution Name | HAMILTON PRESCHOOL |
Sequence | 201400003199 |
Service Type | Childcare Centre |
Street Address |
463B Sembawang Drive #01-385 Singapore 752463 |
Office Number | 67104648 |
sembawang@hamiltonpreschool.com.sg | |
Applicant | THIRUMALAI CHANDRAN @T. CHANDROO |
Centre Name | Address | Contact Number |
---|---|---|
HAMILTON PRESCHOOL | 60 Sengkang East Way, Singapore 548596 | 64890060 |
Block | 463B |
Floor Number | 01 |
Unit Number | 385 |
Street Name | SEMBAWANG DRIVE |
City | Singapore |
Postal Code | 752463 |
Centre Name | Address | Contact Number |
---|---|---|
SAFARI HOUSE PRESCHOOL YISHUN | 5 Yishun Industrial Street 1, #01-02, North Spring Bizhub, Singapore 768161 | 67107328 |
TSI & PARTNERS FAMILY CLINIC | 151 Serangoon North Avenue 2, #01-01, Singapore 550151 | 63834818 |
UNITED EYECARE (BOON KENG) LLP | 27 Bendemeer Road, #01-641, Bendemeer Shopping Mall, Singapore 330027 | 62978298 |
MY WORLD PRESCHOOL LTD. | 787B Woodlands Crescent, #01-82, Singapore 732787 | 63621566 |
MY WORLD PRESCHOOL LTD. | 270 Yishun Street 22, #01-58, Singapore 760270 | 67560729 |
MY WORLD PRESCHOOL LTD. | 14 St. George's Road, #01-70, Singapore 320014 | 62982543 |
FAITH EDUCARE CENTRE @COMPASSVALE PTE. LTD. | 201A Compassvale Drive, Singapore 541201 | 68819751 |
FAITH EDUCARE CENTRE @BUANGKOK PTE. LTD. | 275A Compassvale Link, Singapore 541275 | 64835909 |
UNITY DENTICARE | 180A Marsiling Road, #01-2208, Singapore 731180 | 63366222 |
NOBLE DENTAL SURGERY | 219 Bedok Central, #01-126, Singapore 460219 | 65561126 |
Postal Code | 752463 |
If you wish to provide additional information about HAMILTON PRESCHOOL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.