SUNFLOWER PRESCHOOL @ MINDEF PTE. LTD. (Centre Code #PT9458) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is TAN PHEK HUAN.
Institution Code | PT9458 |
Institution Name | SUNFLOWER PRESCHOOL @ MINDEF PTE. LTD. |
Sequence | 201800000199 |
Service Type | Childcare Centre |
Street Address |
5 Depot Road Defence Technology Building Singapore 109681 |
Office Number | 62600231 |
JO@SUNFLOWERKID.COM | |
Applicant | TAN PHEK HUAN |
Centre Name | Address | Contact Number |
---|---|---|
SUNFLOWER PRESCHOOL @ MINDEF PTE. LTD. | 307 Bukit Panjang Link, Singapore 667989 | 62600231 |
SUNFLOWER PRESCHOOL @ MINDEF PTE. LTD. | 48 Boon Lay Way, Singapore 609961 | 62600231 |
Block | 5 |
Building Name | DEFENCE TECHNOLOGY BUILDING |
Street Name | DEPOT ROAD |
City | Singapore |
Postal Code | 109681 |
Centre Name | Address | Contact Number |
---|---|---|
DENTAL FOCUS AMK 532 CLINIC | 532 Ang Mo Kio Avenue 10, #01-2499, Cheng San Centre, Singapore 560532 | 64594784 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT GOMBAK BLK 535 (DS) | 535 Bukit Batok Street 52, #01-631, Singapore 650535 | 65618108 |
TAMPINES OPTICAL & CONTACT LENS CENTRE PTE LTD | 57 Dawson Road, #01-02, Singapore 142057 | 64722873 |
SOONG CLINIC AND SURGERY | 162 Mei Ling St, #01-353, Singapore 140162 | 64755930 |
ECOKIDD CHILDCARE PTE LTD | 1 Springside Avenue, Singapore 787013 | 64515355 |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 277 (CC) | 277 Yishun Street 22, #01-294, Singapore 760277 | 67563057 |
THE ORAL CARE CENTRE | 10 Sinaran Drive, #10-17/18, Novena Medical Center, Singapore 307506 | 63976990 |
SENSE OPTICAL PTE LTD | 11 Rivervale Crescent, #01-32, Rivervale Mall, Singapore 545082 | 63881990 |
JEET'S LITTLE LEARNERS (BEDOK) PTE. LTD. | 327 Bedok Road, Singapore 469498 | 62425882 |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 987D (CC) | 987D Jurong West Street 93, #01-595, Singapore 644987 | 63165717 |
Postal Code | 109681 |
Please provide details on SUNFLOWER PRESCHOOL @ MINDEF PTE. LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.