LUTHERAN CHILD CARE CENTRE (Centre Code #RC0140) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is SOH GUAN KHENG.
Institution Code | RC0140 |
Institution Name | LUTHERAN CHILD CARE CENTRE |
Sequence | 2001000415 |
Service Type | Childcare Centre |
Street Address |
124 Yishun Street 11 #1-367 Singapore 760124 |
Office Number | 67589335 |
lcccy124@singnet.com.sg | |
Applicant | SOH GUAN KHENG |
Centre Name | Address | Contact Number |
---|---|---|
LUTHERAN CHILD CARE CENTRE | 265 Tampines St 21, #1-32, Singapore 520265 | 67834598 |
Block | 124 |
Floor Number | 1 |
Unit Number | 367 |
Street Name | YISHUN STREET 11 |
City | Singapore |
Postal Code | 760124 |
Centre Name | Address | Contact Number |
---|---|---|
J'S OPTICS | 503 Jurong West St 52, #01-837, Singapore 640503 | 65601648 |
MY FIRST SKOOL | 14A Lorong 7 Toa Payoh, #01-229, Singapore 311014 | 66349989 |
ROYCE DENTAL SURGERY | 371 Woodlands Avenue 1, #01-821, Singapore 730371 | 63687467 |
MOE KINDERGARTEN@PUNGGOL GREEN | 98 Punggol Walk, Punggol Green Primary School, Singapore 828772 | 64438335 |
MY FIRST SKOOL | 302B Anchorvale Link, #01-176, Singapore 542302 | 66349989 |
EYEGLASS POINT | 152 Serangoon North Ave 1, #01-302, Singapore 550152 | 62880668 |
ELFA CHINESE PRESCHOOL | 3 Pandan Valley, #01-316, Chempaka Court, Singapore 597627 | 68176460 |
CORNERSTONE MEDICAL | 29A Ghim Moh Link, #01-03, Singapore 271029 | 62620018 |
ROYCE DENTAL SURGERY | 328 Clementi Avenue 2, #01-206, Singapore 120328 | 67743586 |
EYE CARE CENTRAL LLP | 598 Yishun Ring Road, #01-05, Wisteria Mall, Singapore 768698 | 63391179 |
Postal Code | 760124 |
Please provide details on LUTHERAN CHILD CARE CENTRE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.