VISION LAB EYEWEAR PTE LTD (Centre Code #SS20150069) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is GIAM SENG KEONG.
Institution Code | SS20150069 |
Institution Name | VISION LAB EYEWEAR PTE LTD |
Sequence | 201500000306 |
Service Type | Optical Shop |
Street Address |
709 Ang Mo Kio Avenue 8 #01-2597 Singapore 560709 |
Office Number | 64580025 |
jingyi@visionlabeyewear.com.sg | |
Applicant | GIAM SENG KEONG |
Centre Name | Address | Contact Number |
---|---|---|
VISION LAB EYEWEAR PTE LTD | 30 Sembawang Drive, #B1-19, Sun Plaza, Singapore 757713 | 65556559 |
Block | 709 |
Floor Number | 01 |
Unit Number | 2597 |
Street Name | ANG MO KIO AVENUE 8 |
City | Singapore |
Postal Code | 560709 |
Centre Name | Address | Contact Number |
---|---|---|
Vision Image Optical Centre | 709 Ang Mo Kio Avenue 8, #01-2591, Singapore 560709 | 65531900 |
Centre Name | Address | Contact Number |
---|---|---|
SAFARI HOUSE PRESCHOOL YISHUN | 5 Yishun Industrial Street 1, #01-02, North Spring Bizhub, Singapore 768161 | 67107328 |
TSI & PARTNERS FAMILY CLINIC | 151 Serangoon North Avenue 2, #01-01, Singapore 550151 | 63834818 |
UNITED EYECARE (BOON KENG) LLP | 27 Bendemeer Road, #01-641, Bendemeer Shopping Mall, Singapore 330027 | 62978298 |
MY WORLD PRESCHOOL LTD. | 787B Woodlands Crescent, #01-82, Singapore 732787 | 63621566 |
MY WORLD PRESCHOOL LTD. | 270 Yishun Street 22, #01-58, Singapore 760270 | 67560729 |
MY WORLD PRESCHOOL LTD. | 14 St. George's Road, #01-70, Singapore 320014 | 62982543 |
FAITH EDUCARE CENTRE @COMPASSVALE PTE. LTD. | 201A Compassvale Drive, Singapore 541201 | 68819751 |
FAITH EDUCARE CENTRE @BUANGKOK PTE. LTD. | 275A Compassvale Link, Singapore 541275 | 64835909 |
UNITY DENTICARE | 180A Marsiling Road, #01-2208, Singapore 731180 | 63366222 |
NOBLE DENTAL SURGERY | 219 Bedok Central, #01-126, Singapore 460219 | 65561126 |
Postal Code | 560709 |
If you wish to provide additional information about VISION LAB EYEWEAR PTE LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.