CAPITOL OPTICAL CO PTE LTD (Centre Code #SS20154795) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is DELVYN WONG WERN LIAT.
Institution Code | SS20154795 |
Institution Name | CAPITOL OPTICAL CO PTE LTD |
Sequence | 201200000265 |
Service Type | Optical Shop |
Street Address |
304 Orchard Road #02-85 Lucky Plaza M85 Singapore 238863 |
Office Number | 67372209 |
luckyplaza85@capitol.com.sg | |
Applicant | DELVYN WONG WERN LIAT |
Centre Name | Address | Contact Number |
---|---|---|
CAPITOL OPTICAL CO PTE LTD | 50 Jurong Gateway Road, #02-23, Jem, Singapore 608549 | 63394705 |
CAPITOL OPTICAL CO PTE LTD | 1 Pasir Ris Central Street 3, #02-28, White Sands, Singapore 518457 | 62701303 |
CAPITOL OPTICAL CO PTE LTD | 163 Tanglin Road, #02-09/10, Tanglin Mall, Singapore 247933 | 62353329 |
CAPITOL OPTICAL CO PTE LTD | 252 North Bridge Road, #03-08, Raffles City, Singapore 179103 | 63397030 |
CAPITOL OPTICAL CO PTE LTD | 304 Orchard Road, #01-77, Lucky Plaza G77, Singapore 238863 | 67344166 |
CAPITOL OPTICAL CO PTE LTD | 583 Orchard Road, #B1-17, Forum The Shopping Mall, Singapore 238884 | 67370692 |
CAPITOL OPTICAL CO PTE LTD | 231 Bain St, #01-15, Bras Basah Complex, Singapore 180231 | 63362977 |
CAPITOL OPTICAL CO PTE LTD | 4 Tampines Central 5, #02-03, Tampines Mall, Singapore 529510 | 67829121 |
CAPITOL OPTICAL CO PTE LTD | 11 Rivervale Crescent, #02-17, Rivervale Mall, Singapore 545082 | 64892268 |
CAPITOL OPTICAL CO PTE LTD | 1 Hougang Street 91, #01-33, Hougang One, Singapore 538692 | 68817930 |
Block | 304 |
Floor Number | 02 |
Unit Number | 85 |
Building Name | LUCKY PLAZA M85 |
Street Name | ORCHARD ROAD |
City | Singapore |
Postal Code | 238863 |
Centre Name | Address | Contact Number |
---|---|---|
The Smile Division Dental Group@Orchard | 304 Orchard Road, #02-105, Lucky Plaza, Singapore 238863 | 67387990 |
KOOLOOK PTE LTD | 304 Lucky Plaza, #01-77, Lucky Plaza, Singapore 238863 | 67344166 |
KOOLOOK PTE LTD | 304 Orchard Road, #02-85, Lucky Plaza, Singapore 238863 | 67372209 |
WATSON'S PERSONAL CARE STORE PTE LTD (LUCKY PLAZA) | 304 Orchard Road, #B1-26-30, Lucky Plaza, Singapore 238863 | 67360956 |
CAPITOL OPTICAL CO PTE LTD | 304 Orchard Road, #01-77, Lucky Plaza G77, Singapore 238863 | 67344166 |
DIGI-SOUND HEARING CARE CENTRE PTE LTD | 304 Orchard Road, #02-51, Singapore 238863 | 67329923 |
HEARING PARTNERS | 304 Orchard Road, #05-55/55, Lucky Plaza, Singapore 238863 | 62356601 |
WIDEX SINGAPORE PTE LTD | 304 Orchard Road, #06-13, Lucky Plaza, Singapore 238863 | 67346208 |
KO DJENG DENTAL CENTRE | 304 Orchard Road, #05-15, Lucky Plaza, Singapore 238863 | 67343163 |
Centre Name | Address | Contact Number |
---|---|---|
SAFARI HOUSE PRESCHOOL YISHUN | 5 Yishun Industrial Street 1, #01-02, North Spring Bizhub, Singapore 768161 | 67107328 |
TSI & PARTNERS FAMILY CLINIC | 151 Serangoon North Avenue 2, #01-01, Singapore 550151 | 63834818 |
UNITED EYECARE (BOON KENG) LLP | 27 Bendemeer Road, #01-641, Bendemeer Shopping Mall, Singapore 330027 | 62978298 |
MY WORLD PRESCHOOL LTD. | 787B Woodlands Crescent, #01-82, Singapore 732787 | 63621566 |
MY WORLD PRESCHOOL LTD. | 270 Yishun Street 22, #01-58, Singapore 760270 | 67560729 |
MY WORLD PRESCHOOL LTD. | 14 St. George's Road, #01-70, Singapore 320014 | 62982543 |
FAITH EDUCARE CENTRE @COMPASSVALE PTE. LTD. | 201A Compassvale Drive, Singapore 541201 | 68819751 |
FAITH EDUCARE CENTRE @BUANGKOK PTE. LTD. | 275A Compassvale Link, Singapore 541275 | 64835909 |
UNITY DENTICARE | 180A Marsiling Road, #01-2208, Singapore 731180 | 63366222 |
NOBLE DENTAL SURGERY | 219 Bedok Central, #01-126, Singapore 460219 | 65561126 |
Postal Code | 238863 |
If you wish to provide additional information about CAPITOL OPTICAL CO PTE LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.