EVERBRIGHT OPTICAL CO. PTE LTD (Centre Code #SS20154963) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is IVAN OH TECK SIONG.
Institution Code | SS20154963 |
Institution Name | EVERBRIGHT OPTICAL CO. PTE LTD |
Sequence | 201200000097 |
Service Type | Optical Shop |
Street Address |
210 New Upper Changi Road #01-719 Singapore 460210 |
Office Number | 62438995 |
everbright@singnet.com.sg | |
Applicant | IVAN OH TECK SIONG |
Block | 210 |
Floor Number | 01 |
Unit Number | 719 |
Street Name | NEW UPPER CHANGI ROAD |
City | Singapore |
Postal Code | 460210 |
Centre Name | Address | Contact Number |
---|---|---|
GUARDIAN PHARMACY (BEDOK CENTRAL) | 210 New Upper Changi Road, #01-715, Singapore 460210 | 64440072 |
EYECHAMP OPTOMETRISTS (BEDOK) | 210 Upper Changi Road, #01-731, Singapore 460210 | 64843550 |
Centre Name | Address | Contact Number |
---|---|---|
MEDLIFE CLINIC & SURGERY | 684 Hougang Avenue 8, #01-985, Singapore 530684 | 63850836 |
I-VISION OPTOMETRIST | 79 Serangoon Garden Way, #01-00, Serangoon Garden Estate, Singapore 555975 | 68024726 |
BRIGHT JUNIORS PTE. LTD. | 45 Tampines Avenue 1, #01-05, Temasek Green, Singapore 529763 | 67869943 |
CARING DENTAL | 111 Lorong 1 Toa Payoh, #01-362, Singapore 310111 | 63522282 |
CARPE DIEM MI PRESCHOOL PTE. LTD. | 946 Hougang Street 92, #01-167, Singapore 530946 | 63868839 |
UNITY DENTICARE | 1 Maritime Square, #03-17, Harbourfront Centre, Singapore 099253 | 63366222 |
THE ORAL CARE CENTRE | 10 Sinaran Drive, #10-17/18, Novena Medical Center, Singapore 307506 | 63976990 |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 131 (CC) | 131 Bedok North Avenue 3, #01-118, Singapore 460131 | 62426012 |
PAT'S SCHOOLHOUSE PTE. LTD. | 19 Upper Wilkie Road, Singapore 228126 | 63382768 |
PHARMEX HEALTHCARE PTE LTD | 18 Jalan Masjid, #B1-03, Kembangan Plaza, Singapore 418944 | 68410636 |
Postal Code | 460210 |
Please provide details on EVERBRIGHT OPTICAL CO. PTE LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.