Better Vision (Centre Code #SS20167905) is a baby bonus approved institution registered with Ministry of Social and Family Development. The applicant name is KOH TENG HOW, ANDY.
Institution Code | SS20167905 |
Institution Name | Better Vision |
Sequence | 201600000130 |
Service Type | Optical Shop |
Street Address |
83 Punggol Central #B1-02 Watertown Singapore 828761 |
Office Number | 63849177 |
btvs008@bettervision.com.sg | |
Applicant | KOH TENG HOW, ANDY |
Centre Name | Address | Contact Number |
---|---|---|
Better Vision | 83 Punggol Central, #B1-02, Waterway Point, Singapore 828761 | 63849177 |
Better Vision | 3 Gateway Drive, #B1-K2, Westgate, Singapore 608532 | 64659661 |
Block | 83 |
Floor Number | B1 |
Unit Number | 02 |
Building Name | WATERTOWN |
Street Name | PUNGGOL CENTRAL |
City | Singapore |
Postal Code | 828761 |
Centre Name | Address | Contact Number |
---|---|---|
Better Vision | 83 Punggol Central, #B1-02, Waterway Point, Singapore 828761 | 63849177 |
THOMSON PAEDIATRIC CENTRE | 83 Punggol Central, #02-30, Waterway Point, Singapore 828761 | 63416000 |
MY FIRST SKOOL | 83 Punggol Central, #02-12, Waterway Point, Singapore 828761 | 66349989 |
SMILE DOCTOR DENTALCARE @ PUNGGOL WATERWAY | 83 Punggol Central, #02-14, Singapore 828761 | 63867880 |
MINMED CLINIC (PUNGGOL) | 83 Punggol Central, #02-15, Waterway Point, Singapore 828761 | 63880123 |
ONEDOCTORS FAMILY CLINIC | 83 Punggol Central, #02-17, Waterway Point, Singapore 828761 | 63858018 |
RAFFLESMEDICAL | 83 Punggol Central, #02-29, Waterway Point, Singapore 828761 | 63845666 |
WATSON'S PERSONAL CARE STORES PTE LTD (WATERWAY POINT) | 83 Punggol Central, #B1-31 TO, Watertown, Singapore 828761 | 63843406 |
UNITY BY FAIRPRICE (UWWP) | 83 Punggol Central, #B2-26, Watertown, Singapore 828761 | 63858290 |
Vision Lab Eyewear Premium Pte Ltd | 83 Punggol Central, #B1-05, Watertown, Singapore 828761 | 63855398 |
Postal Code | 828761 |
Please provide details on Better Vision by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ministry of Social and Family Development |
Jurisdiction | Singapore |
This dataset includes 4.3 thousand approved institutions registered with Ministry of Social and Family Development, Singapore. Each entity is registered with institution code, institution name, location, phone, email, etc.