LUAN SIN GARMENT CO (UEN ID 07022500A) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 22, 1975.
| Unique Entity Number (UEN) | 07022500A |
| Entity Name | LUAN SIN GARMENT CO |
| Street Address |
9B Townshend Road Singapore 207607 |
| Entity Type | Business |
| Business Constitution Description | Sole Proprietor |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-09 |
| Incorporation Date | 1975-03-22 |
| Number Officers | 2 |
| Primary SSIC Code | 47711: RETAIL SALE OF CLOTHING FOR ADULTS |
| Secondary SSIC Code | 46412: WHOLESALE OF ADULTS' CLOTHING |
| Block | 9B |
| Street Name | TOWNSHEND ROAD |
| City | Singapore |
| Postal Code | 207607 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| B L BEAUTY SPA | 9A Townshend Road, Singapore 207607 | 2009-10-29 | Cancelled |
| AH POR RICE & PORRIDGE | 9 Townshend Road, Part Of, Singapore 207607 | 1979-07-31 | |
| GOLD KUDA F&B HOLDINGS PTE. LTD. | 9 Townshend Road, Singapore 207607 | 2017-02-24 | Struck Off |
| HUAY KWANG MOOKATA THAI KITCHEN | 9 Townshend Road, Singapore 207607 | 2012-03-29 | Cancelled |
| FOODLINK CAFE | 9 Townshend Road, Singapore 207607 | 2010-03-02 | Cancelled |
| GIM HOCK KOPITIAM | 9 Townshend Road, Singapore 207607 | 2009-11-25 | |
| HOOVER KOPITIAM (MAUDE ROAD) | 9 Townshend Road, Singapore 207607 | 2009-01-30 | Cancelled |
| PAO RUI | 9 Townshend Road, Singapore 207607 | 1994-02-03 | |
| HOCK LEONG HIN | 9 Townshend Road, Singapore 207607 | 1974-12-18 | Cancelled |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ARTMUSE INTERIOR PTE. LTD. | 3 Townshend Road, #03-00, Singapore 207601 | 2016-04-12 | Live Company |
| CITREN STORE | 8 Townshend Road, #01-02, J8 Hotel, Singapore 207606 | 2015-12-07 | Cancelled (Non-Renewal) |
| BEAUTY & SLIMMING WELLNESS | 5B Townshend Road, Singapore 207603 | 2015-05-20 | Ceased Registration |
| A&A DISTRIBUTION | 5C Townshend Road, Singapore 207603 | 2011-04-28 | Cancelled |
| B L BEAUTY SPA | 9A Townshend Road, Singapore 207607 | 2009-10-29 | Cancelled |
| AAC ENTERPRISE | 1B Townshend Road, Singapore 207599 | 2009-10-03 | Cancelled |
| TIAN MENG YUAN HEALTH CARE AND MEDICAL CENTRE | 8A Townshend Road, Singapore 207606 | 2005-04-12 | |
| ACER HARDWARE PTE. LTD. | 1 Townshend Road, Singapore 207599 | 2005-01-03 | Live Company |
| AHA INTERNATIONAL DESIGN PTE. LTD. | 7 Townshend Road, #02-00, Singapore 207605 | 2004-05-19 | Struck Off |
| BECKER AD | 7C Townshend Road, Singapore 207605 | 2003-06-06 | Cancelled |
| Find all entities in the same street | |||
| Street Name | TOWNSHEND ROAD |
| Postal Code | 207607 |
| SSIC Code |
47711 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LUAN SENG & CO | 173 Middle Road, Singapore 000718 | 1974-11-20 | |
| MENG LUAN | 95 Hougang Avenue 4, Hougang Swimming Complex, Singapore 538830 | 1990-11-15 | Cancelled |
| LUAN WAH BAKERY | 86 Sembawang Road, Singapore 002677 | 1975-09-17 | Cancelled |
| SIM LUAN KIAN | 12C Sea Avenue, Singapore 424232 | 1975-06-10 | |
| JIA LUAN TRADING COMPANY | 49 Sims Drive, #01-204, Singapore 001438 | 1982-01-06 | |
| LUAN FATT EATING HOUSE | 264 Middle Road, Singapore 188990 | 1974-10-22 | Cancelled |
| TAN HONG LUAN VEGETABLE DEALER | 1-309 Wholesale Centre, Pasir Panjang, Singapore 000511 | 1983-06-10 | |
| KENG LUAN NDT & ENGINEERING SERVICES | 2021 Bukit Batok Industrial Park A, Singapore 659713 | 2001-08-20 | Cancelled |
| SIN LUAN KIAT POULTRY TRADING | 3 Newton Road, Singapore 000409 | 1984-04-04 | |
| G G GARMENT | 1284B New Market Road, People's Park, Singapore 000105 | 1975-06-28 |
If you wish to provide additional information about LUAN SIN GARMENT CO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.