UNILEVER ASIA PRIVATE LIMITED (UEN ID 199002280G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 15, 1990. The entity status is Live Company.
| Unique Entity Number (UEN) | 199002280G |
| Entity Name | UNILEVER ASIA PRIVATE LIMITED |
| Street Address |
18 Nepal Park Singapore 139407 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1990-05-15 |
| Account Due Date | 2023-07-31 |
| Annual Return Date | 2022-07-04 |
| Number Officers | 9 |
| Former Entity Name |
ELIZABETH ARDEN FAR EAST PTE LTD UNILEVER EAST ASIA PACIFIC PTE LTD |
| UEN Audit Firm 1 | T08LL1267L |
| Name Audit Firm 1 | KPMG LLP |
| Primary SSIC Code | 70201: MANAGEMENT CONSULTANCY SERVICES |
| Secondary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Block | 18 |
| Street Name | NEPAL PARK |
| City | Singapore |
| Postal Code | 139407 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GRONEXT TECHNOLOGIES PTE. LTD. | 18 Nepal Park, Singapore 139407 | 2021-06-29 | Live Company |
| UPD SINGAPORE PTE. LTD. | 18 Nepal Park, Singapore 139407 | 2018-08-28 | Live Company |
| UNILEVER SINGAPORE PTE. LIMITED | 18 Nepal Park, Singapore 139407 | 1971-06-11 | Live Company |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GRONEXT TECHNOLOGIES PTE. LTD. | 18 Nepal Park, Singapore 139407 | 2021-06-29 | Live Company |
| ESSEC ALUMNI (SINGAPORE) | Nepal Park, Singapore 139408 | 2013-06-01 | Registered |
| ESSEC | 5 Nepal Park, Singapore 139408 | 2005-08-29 | Live Company |
| THE DALVEY GROUP | 7 Nepal Park, Singapore 139396 | 2004-06-08 | Cancelled |
| GAME X CHANGE | 1 Nepal Park, Singapore 139391 | 2001-07-06 | Cancelled |
| RJ MEDISERVE | 11 Nepal Park, Singapore 139400 | 2000-01-21 | Cancelled |
| LESLEY J DURHAM EDUCATION CONSULTANT | 8 Nepal Park, Singapore 139397 | 1999-05-07 | Cancelled |
| PIN ART | 9 Nepal Park, Singapore 139398 | 1998-11-06 | Cancelled |
| UPD SINGAPORE PTE. LTD. | 18 Nepal Park, Singapore 139407 | 2018-08-28 | Live Company |
| UNILEVER SINGAPORE PTE. LIMITED | 18 Nepal Park, Singapore 139407 | 1971-06-11 | Live Company |
| Find all entities in the same street | |||
| Street Name | NEPAL PARK |
| Postal Code | 139407 |
| SSIC Code |
70201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| UNILEVER NV | , Singapore 000000 | 2018-10-25 | Registered |
| UNILEVER SWISS HOLDINGS AG | , Singapore 000000 | 2021-08-03 | Registered |
| UNILEVER VENTURES HOLDINGS B.V. | , Singapore 000000 | 2021-07-30 | Registered |
| MSI ASIA PRIVATE LIMITED | 77 Robinson Road, #31-01, Robinson 77, Singapore 068896 | 2019-04-01 | Live Company |
| AAX ASIA PRIVATE LIMITED | 61 Robinson Road, #08-02, 61 Robinson, Singapore 068893 | 2020-04-23 | Live Company |
| ASIA 1ST PRIVATE LIMITED | 312C Clementi Avenue 4, #21-189, Clementi Ridges, Singapore 123312 | 2022-12-28 | Live Company |
| VIA ID ASIA PRIVATE LIMITED | 30 Cecil Street, #19-08, Prudential Tower, Singapore 049712 | 2018-06-12 | Struck Off |
| AEF (ASIA) PRIVATE LIMITED | 48 Phoenix Garden, Phoenix Heights, Singapore 668308 | 2004-05-13 | Struck Off |
| OTG ASIA PRIVATE LIMITED | 19 Cantonment Close, #14-75, Cantonment Towers, Singapore 080019 | 2018-05-22 | Struck Off |
| 1 PLUS (ASIA) PRIVATE LIMITED | 9 Tai Seng Link, #08-00, Lee King Hwa Building, Singapore 534053 | 2019-12-12 | Live Company |
If you wish to provide additional information about UNILEVER ASIA PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.