XAVIER-SHORE CONSTRUCTION PTE LTD (UEN ID 199403651H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 24, 1994. The entity status is Struck Off.
| Unique Entity Number (UEN) | 199403651H |
| Entity Name | XAVIER-SHORE CONSTRUCTION PTE LTD |
| Street Address |
- Kallang Pudding Road #05-07 Valliant Industrial Building Singapore 349312 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-10 |
| Incorporation Date | 1994-05-24 |
| Account Due Date | 2006-10-31 |
| Annual Return Date | 2005-08-11 |
| Number Officers | 4 |
| Former Entity Name | XAVIER-SHORE MARINE SUPPLIES PTE LTD |
| UEN Audit Firm 1 | S80PF0407K |
| Name Audit Firm 1 | TAN KIAN HOCK & CO. |
| Primary SSIC Code | 41001: GENERAL CONTRACTORS (BUILDING CONSTRUCTION INCLUDING MAJOR UPGRADING WORKS) |
| Block | - |
| Level Number | 05 |
| Unit Number | 07 |
| Building Name | VALLIANT INDUSTRIAL BUILDING |
| Street Name | KALLANG PUDDING ROAD |
| City | Singapore |
| Postal Code | 349312 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| The Management Corporation - Strata Title Plan No. 904 | Kallang Pudding Road, Singapore 349312 | 2008-08-28 | Registered |
| MULTIQUEST DISTRIHUB | 50 Kallang Road, #08-07, Golden Wheel Industrial Building, Singapore 349312 | 1998-12-09 | |
| LAI'S BROS GARMENTS TRADING | 30 Kallang Pudding Road, #05-05, Valiant Industrial Building, Singapore 349312 | 1987-03-27 | Cancelled |
| KINDRED CARE COLLECTIVE PTE. LTD. | 30 Kallang Pudding Road, #04-04, Valiant Industrial Building, Singapore 349312 | 2026-06-14 | Live Company |
| GLOBAL ELITE CARDS | 30 Kallang Pudding Road, #02-03, Valiant Industrial Building, Singapore 349312 | 2026-05-14 | Live |
| FUTURE BOTICS SOLUTIONS PTE. LTD. | 30 Kallang Pudding Road, #03-07, Valiant Industrial Building, Singapore 349312 | 2025-09-25 | Live Company |
| EONNOVA PTE. LTD. | 30 Kallang Pudding Road, #01-02, Valiant Industrial Building, Singapore 349312 | 2025-07-24 | Live Company |
| LONG TIME CONSTRUCTION PTE. LTD. | 30 Kallang Pudding Road, #05-05, Valiant Industrial Building, Singapore 349312 | 2024-12-28 | Live Company |
| EVOLUTE BASKETBALL ACADEMY PTE. LTD. | 30 Kallang Pudding Road, #04-04, Valiant Industrial Building, Singapore 349312 | 2023-08-12 | Live Company |
| EMERALD WATER RICH PTE. LTD. | 30 Kallang Pudding Road, #06-07, Valiant Industrial Building, Singapore 349312 | 2022-11-23 | Live Company |
| Find all entities in the same location | |||
| Street Name | KALLANG PUDDING ROAD |
| Postal Code | 349312 |
| Category | construction |
| SSIC Code |
41001 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CARRIE XAVIER | 32 Lorong Sari, Singapore 119110 | 2003-07-16 | Cancelled |
| XAVIER ECOMMERCE | 10 Jubilee Road, Singapore 128536 | 2022-12-14 | Live |
| Church of St Francis Xavier | Chartwell Dr, Singapore 558758 | 2008-12-24 | Registered |
| NASEN XAVIER CONSULTING | 6 Brompton Road, Singapore 799886 | 2021-05-31 | Live |
| INNER SHORE PTE. LTD. | 1 Lewis Road, #02-02, Signature At Lewis, Singapore 258617 | 2025-12-26 | Live Company |
| SEED & SHORE PTE. LTD. | 7 Temasek Boulevard, #12-07, Suntec Tower One, Singapore 038987 | 2020-06-18 | Live Company |
| JOYCE SHORE PTE. LTD. | 152 Beach Road, #20-01, Gateway East, Singapore 189721 | 2026-03-18 | Live Company |
| CAJ SHORE TRADING PTE. LTD. | 875B Tampines Street 86, #15-109, Singapore 522875 | 2020-01-19 | Struck Off |
| SEA-SHORE ENGINEERING PTE LTD | A-3895 Benoi Sector, Lots, Singapore 629842 | 1979-08-06 | Struck Off |
| CLOUDS SHORE ASSETS PTE. LTD. | 3016 Bedok North Avenue 4, #02-11, Eastech, Singapore 489947 | 2022-02-04 | Live Company |
If you wish to provide additional information about XAVIER-SHORE CONSTRUCTION PTE LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.