PRINTEMPS PTE. LTD. (UEN ID 199602496R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 9, 1996. The entity status is Struck Off.
Unique Entity Number (UEN) | 199602496R |
Entity Name | PRINTEMPS PTE. LTD. |
Street Address |
213 Henderson Road #03-03 Henderson Industrial Park Singapore 159554 |
Entity Status | Struck Off |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2008-09-10 |
Incorporation Date | 1996-04-09 |
Account Due Date | 2004-05-22 |
Annual Return Date | 2003-02-20 |
Number Officers | 5 |
UEN Audit Firm 1 | S73PF0277J |
Name Audit Firm 1 | TEO ENG TIAN & CO |
Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
Secondary SSIC Code | 56111: RESTAURANTS |
Block | 213 |
Level Number | 03 |
Unit Number | 03 |
Building Name | HENDERSON INDUSTRIAL PARK |
Street Name | HENDERSON ROAD |
City | Singapore |
Postal Code | 159554 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
SOCIETY OF UNIVERSAL ENERGY STUDIES (SINGAPORE) | Henderson Road, Singapore 159554 | 2008-12-24 | Registered |
A & T FREIGHT MANAGEMENT PTE LTD | 215 Henderson Road, #03-06, Henderson Industrial Park, Singapore 159554 | 1998-01-27 | Live Company |
GOLDZO PTE. LTD. | 215 Henderson Road, #01-05, Henderson Industrial Park, Singapore 159554 | 2021-05-27 | Live Company |
PURPLEHIVE PTE. LTD. | 215 Henderson Road, #01-05, Henderson Industrial Park, Singapore 159554 | 2021-05-21 | Live Company |
S9 ASSET MANAGEMENT PTE. LTD. | 215 Henderson Road, #01-05, Henderson Industrial Park, Singapore 159554 | 2021-05-05 | Live Company |
MAGICAL HARVEST PTE. LTD. | 215 Henderson Road, #03-03, Henderson Industrial Park, Singapore 159554 | 2021-02-10 | Struck Off |
LILY CHUA & CO. | 215 Henderson Road, #03-03, Henderson Industrial Park, Singapore 159554 | 2020-08-28 | Removed (Applied To Be Revoked) |
THE FIRST POUR PTE. LTD. | 215 Henderson Road, #01-03, Henderson Industrial Park, Singapore 159554 | 2020-04-14 | Live Company |
DIGITAL ACCESS PASS PTE. LTD. | 215 Henderson Road, #03-03, Henderson Industrial Park, Singapore 159554 | 2020-03-06 | Live Company |
APEXGLOW GLOBAL PTE. LTD. | 215 Henderson Road, #03-03, Henderson Industrial Park, Singapore 159554 | 2019-09-01 | Struck Off |
Find all entities in the same location |
Street Name | HENDERSON ROAD |
Postal Code | 159554 |
SSIC Code |
46900 (Singapore Standard Industrial Classification) |
If you wish to provide additional information about PRINTEMPS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.