GAIN CITY DIGITAL INNOVATIONS PTE. LTD. (UEN ID 199707355E) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is October 24, 1997. The entity status is Live Company.
| Unique Entity Number (UEN) | 199707355E |
| Entity Name | GAIN CITY DIGITAL INNOVATIONS PTE. LTD. |
| Street Address |
8 Ang Mo Kio Industrial Park 2 Singapore 569500 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-11 |
| Incorporation Date | 1997-10-24 |
| Account Due Date | 2023-01-31 |
| Annual Return Date | 2022-01-05 |
| Number Officers | 4 |
| Former Entity Name |
G-CREATIVE PTE LTD GAIN CITY ENGINEERING & CONSULTANCY PTE. LTD. |
| UEN Audit Firm 1 | S80PF0139L |
| Name Audit Firm 1 | K.S. NG & CO |
| Block | 8 |
| Street Name | ANG MO KIO INDUSTRIAL PARK 2 |
| City | Singapore |
| Postal Code | 569500 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EIKOU INTERNATIONAL PTE. LTD. | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 | 2008-03-27 | Live Company |
| GAIN CITY LOGISTICS PTE. LTD. | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 | 2015-03-30 | Live Company |
| HAPPY GO LUCKY F&B PTE. LTD. | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 | 2012-04-09 | Live Company |
| GAIN CITY BIZ LINK PTE LTD | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 | 1999-05-22 | Live Company |
| GC CONNECTION ENTERPRISE PTE LTD | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 | 1996-07-23 | Struck Off |
| GAIN CITY ENGINEERING (M&E) PTE LTD | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 | 1996-03-30 | Live Company |
| GAIN CITY BEST-ELECTRIC PTE LTD | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 | 1993-07-21 | Live Company |
| POH SENG HUAT BUILDING & CIVIL ENGINEERING CONSTRUCTION PTE. LTD. | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 | 1981-08-25 | Dissolved - Compulsory Winding Up (Insolvency) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A BRICK ABOVE PTE. LTD. | 5022 Ang Mo Kio Industrial Park 2, #04-31, Ang Mo Kio Industrial Park 2, Singapore 569525 | 2022-01-07 | Live Company |
| A GOLF | 32 Ang Mo Kio Industrial Park 2, #05-11, Sing Industrial Complex, Singapore 569510 | 2021-10-17 | Ceased Registration |
| ACH DESIGN & BUILD PTE. LTD. | 5025 Ang Mo Kio Industrial Park 2, #01-47, Ang Mo Kio Industrial Park 2, Singapore 569528 | 2021-06-23 | Live Company |
| BOOZE TANK WINE & SPIRITS PTE. LTD. | 14 Ang Mo Kio Industrial Park 2, #02-393, Singapore 569503 | 2019-04-05 | Live Company |
| A2 CAR RENTAL PTE. LTD. | 5038 Ang Mo Kio Industrial Park 2, #01-405, Ang Mo Kio Industrial Park 2, Singapore 569541 | 2018-03-06 | Live Company |
| A-Z BIZHUB PTE. LTD. | 5029 Ang Mo Kio Industrial Park 2, #01-137, Ang Mo Kio Industrial Park 2, Singapore 569532 | 2017-05-05 | Live Company |
| ACERTEC ELECTRICAL & ENGINEERING PTE. LTD. | 5060 Ang Mo Kio Industrial Park 2, #01-1249, Ang Mo Kio Industrial Park 2, Singapore 569563 | 2017-03-01 | Struck Off |
| ADSUPPLY PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #03-51, Singapore 569511 | 2014-11-24 | Struck Off |
| Teng Yun Dragon & Lion Dance Association | Ang Mo Kio Industrial Park 2, Singapore 569538 | 2014-05-23 | Registered |
| AD PRODUCTION & CONSTRUCTION PTE. LTD. | 5054 Ang Mo Kio Industrial Park 2, #01-1123, Ang Mo Kio Industrial Park 2, Singapore 569557 | 2014-04-04 | Live Company |
| Find all entities in the same street | |||
| Street Name | ANG MO KIO INDUSTRIAL PARK 2 |
| Postal Code | 569500 |
| SSIC Code |
62090 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GAIN CITY AUTOTRANSATION PRIVATE LIMITED | 49 Sungei Kadut Loop, Singapore 729492 | 2020-06-23 | Struck Off |
| CITY GLOBAL INNOVATIONS PTE. LTD. | 201D Tampines Street 21, #01-1125, Singapore 524201 | 2019-08-08 | Live Company |
| DIGITAL INNOVATIONS HOLDING LLC | , Singapore 000000 | 2018-07-11 | Registered |
| DIGITAL ACCESSORIES INNOVATIONS PTE. LTD. | 78 Geylang Bahru, #01-2912, Geylang Bahru Industrial Estate, Singapore 339686 | 2021-08-03 | Live Company |
| CARVA DIGITAL INNOVATIONS PTE. LTD. | 50 Bukit Batok East Avenue 5, #27-08, Regent Heights Condominium, Singapore 659801 | 2019-01-03 | Live Company |
| MYGLOBALSTREET DIGITAL INNOVATIONS (SINGAPORE) PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2020-12-07 | Live Company |
| AI GAIN PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2019-09-06 | Struck Off |
| GAIN.SG | 212 Bukit Batok Street 21, #02-239, Singapore 650212 | 2018-09-18 | Ceased Registration |
| MB GAIN | 41 Jalan Melor, Singapore 368661 | 1996-10-14 | |
| AIR GAIN | 10 Ubi Crescent, #04-75, Ubi Techpark, Singapore 408564 | 2018-11-11 | Cancelled (Non-Renewal) |
If you wish to provide additional information about GAIN CITY DIGITAL INNOVATIONS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.