ETERNAL ASIA SUPPLY CHAIN MANAGEMENT (S) PTE. LTD. (UEN ID 200710608R) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 14, 2007. The entity status is Live Company.
| Unique Entity Number (UEN) | 200710608R |
| Entity Name | ETERNAL ASIA SUPPLY CHAIN MANAGEMENT (S) PTE. LTD. |
| Street Address |
23 Serangoon North Avenue 5 #06-02 Btc Centre Singapore 554530 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2008-09-13 |
| Incorporation Date | 2007-06-14 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-10-28 |
| Number Officers | 5 |
| UEN Audit Firm 1 | T13LL0036E |
| Name Audit Firm 1 | P G WEE PARTNERSHIP LLP |
| Primary SSIC Code | 52292: FREIGHT TRANSPORT ARRANGEMENT |
| Primary User Described Activity | INTERNATIONAL SUPPLY CHAIN, MANAGEMENT, INTL AIR & SEA FREIGHT FORWARDERS |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 12 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
52292 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LIMITED | , Singapore 000000 | 2020-09-02 | Registered |
| SPECHEM SUPPLY CHAIN MANAGEMENT (ASIA) PTE. LTD. | 2 Venture Drive, #11-31, Vision Exchange, Singapore 608526 | 2019-05-14 | Live Company |
| CS CONTANK SUPPLY CHAIN MANAGEMENT (ASIA) PTE. LTD. | 2 Venture Drive, #11-31, Vision Exchange, Singapore 608526 | 2019-09-10 | Live Company |
| W & W (ASIA) SUPPLY CHAIN CO., PTE. LTD. | 20 Peck Seah Street, #02-00, Singapore 079312 | 2022-05-11 | Live Company |
| PAN ASIA SUPPLY CHAIN PTE. LTD. | 10 Anson Road, #33-17, International Plaza, Singapore 079903 | 2022-07-12 | Live Company |
| FLS SUPPLY CHAIN CENTERS ASIA PTE. LTD. | 2 Venture Drive, #08-01, Vision Exchange, Singapore 608526 | 2021-07-28 | Live Company |
| JX SUPPLY CHAIN MANAGEMENT PTE. LTD. | 73 Upper Paya Lebar Road, #06-01C, Centro Bianco, Singapore 534818 | 2022-06-14 | Live Company |
| TG SUPPLY CHAIN MANAGEMENT PTE. LTD. | 275 Tampines Street 22, #03-98, Singapore 520275 | 2020-08-07 | Live Company |
| JYS SUPPLY CHAIN MANAGEMENT PTE. LTD. | 5001 Beach Road, #07-37, Golden Mile Complex, Singapore 199588 | 2021-12-21 | Live Company |
| FOC SUPPLY CHAIN MANAGEMENT PTE. LTD. | 10 Anson Road, #13-09, International Plaza, Singapore 079903 | 2019-06-25 | Live Company |
If you wish to provide additional information about ETERNAL ASIA SUPPLY CHAIN MANAGEMENT (S) PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.