CAHAYA TOWAGE PTE. LTD. (UEN ID 200905118G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 23, 2009. The entity status is Live Company.
| Unique Entity Number (UEN) | 200905118G |
| Entity Name | CAHAYA TOWAGE PTE. LTD. |
| Street Address |
70 Ubi Crescent #01-11 Singapore 408570 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2009-03-24 |
| Incorporation Date | 2009-03-23 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-07-29 |
| Number Officers | 4 |
| Former Entity Name | JWM SHIPPING PTE. LTD. |
| UEN Audit Firm 1 | 200801266N |
| Name Audit Firm 1 | JOE TAN & ASSOCIATES PUBLIC ACCOUNTING CORPORATION |
| Primary SSIC Code | 50022: OPERATORS AND CHARTERERS OF BARGES, TUGBOATS AND BUMBOATS (FREIGHT) |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 11 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
50022 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| TEMBUSU TOWAGE PTE. LTD. | 32A Jalan Pakis, Chestnut Ville, Singapore 678616 | 2019-07-23 | Struck Off |
| GUAN LEE TOWAGE | W-4 Pasir Panjang Road, 27, Singapore 000511 | 1986-04-04 | |
| CAHAYA BAROKAH | 358 Tampines Street 33, #02-660, Singapore 520358 | 2020-06-21 | Live |
| CAHAYA SINGAPURA PTE. LTD. | 282 Choa Chu Kang Avenue 3, #08-424, Singapore 680282 | 2020-10-12 | Live Company |
| CAHAYA TRADING PTE. LTD. | 810 Geylang Road, #01-47, City Plaza, Singapore 409286 | 2021-02-23 | Live Company |
| CAHAYA COMMUNITY (LTD.) | 297C Choa Chu Kang Avenue 2, #12-94, Singapore 683297 | 2019-12-18 | Live Company |
| SINARAN CAHAYA | 511 Bedok North Street 3, #01-18, Singapore 460511 | 2022-02-14 | Live |
| CAHAYA ENTERPRISE | 412 Bukit Batok West Avenue 4, #14-326, Singapore 650412 | 2019-09-13 | Live |
| CAHAYA ENTERPRISES | 114 Paya Lebar Crescent, Singapore 001953 | 1979-03-28 | |
| PRO CAHAYA INDUSTRIES SDN BHD | , Singapore 000000 | 2018-11-08 | Registered |
If you wish to provide additional information about CAHAYA TOWAGE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.