LAP EXPLORATION PTE. LTD. (UEN ID 200917338M) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is September 16, 2009. The entity status is Live Company.
| Unique Entity Number (UEN) | 200917338M |
| Entity Name | LAP EXPLORATION PTE. LTD. |
| Street Address |
10 Arumugam Road #10-00 Ltc Building A Singapore 409957 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2009-09-16 |
| Incorporation Date | 2009-09-16 |
| Account Due Date | 2027-01-30 |
| Annual Return Date | 2025-12-30 |
| Number Officers | 11 |
| Primary SSIC Code | 64202: |
| Block | 10 |
| Level Number | 10 |
| Unit Number | 00 |
| Building Name | LTC BUILDING A |
| Street Name | ARUMUGAM ROAD |
| City | Singapore |
| Postal Code | 409957 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| IXT VENTURES PTE. LTD. | 10 Arumugam Road, #09-01, Ltc Building A, Singapore 409957 | 2025-11-03 | Live Company |
| KNIGHTS OF MERDEKAH PTE. LTD. | 10 Arumugam Road, #08-02, Ltc Building A, Singapore 409957 | 2024-11-05 | Live Company |
| ECENTRA GLOBAL PTE. LTD. | 10 Arumugam Road, #06-01A, Ltc Building A, Singapore 409957 | 2024-05-28 | Live Company |
| FARMDO SINGAPORE PRIVATE LIMITED | 10 Arumugam Road, #04-00, Ltc Building A, Singapore 409957 | 2024-03-13 | Live Company |
| GENTLE IN WHITE PTE. LTD. | 10 Arumugam Road, #03-01, Ltc Building A, Singapore 409957 | 2024-01-22 | Live Company |
| EQUINOX YACHT & MARINE PTE. LTD. | 10 Arumugam Road, #08-01, Ltc Building A, Singapore 409957 | 2023-06-14 | Live Company |
| DIGITEX.SG PTE. LTD. | 10 Arumugam Road, #08-01, Ltc Building A, Singapore 409957 | 2023-03-27 | Struck Off |
| EMG DIGI-MEDIA PTE. LTD. | 10 Arumugam Road, #07-02, Ltc Building A, Singapore 409957 | 2022-12-24 | Struck Off |
| CHEN YU YU AND WU JING JING INVESTMENTS PTE. LTD. | 10 Arumugam Road, #04-00, Ltc Building A, Singapore 409957 | 2022-12-01 | Live Company |
| DGAM VENTURE PTE. LTD. | 10 Arumugam Road, #04-00, Ltc Building A, Singapore 409957 | 2022-11-09 | Live Company |
| Find all entities in the same location | |||
| Street Name | ARUMUGAM ROAD |
| Postal Code | 409957 |
| SSIC Code |
64202 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| BCR EXPLORATION PTE. LTD. | 68 Kaki Bukit Avenue 6, #01-11, Ark@Kb, Singapore 417896 | 2020-10-18 | Live Company |
| AI EXPLORATION PTE. LTD. | 112 Robinson Road, #03-01, Robinson 112, Singapore 068902 | 2023-02-03 | Struck Off |
| TRILOGY EXPLORATION PTE. LTD. | 10 Anson Road, #22-02, International Plaza, Singapore 079903 | 2022-08-12 | Live Company |
| NORTHERN EXPLORATION PTE. LTD. | 33 Balmoral Road, #03-02, Balmoral Gate, Singapore 259811 | 2020-01-06 | Live Company |
| MITSUI OIL EXPLORATION CO., LTD. | , Singapore 000000 | 2020-12-02 | Registered |
| CORDILLERA EXPLORATION PTE. LTD. | 160 Robinson Road, #14-04, Singapore Business Federation Center, Singapore 068914 | 2020-12-02 | Live Company |
| PEREGRINE EXPLORATION PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-12-13 | Live Company |
| EXPLORATION 45 DEGREES | 435 Orchard Road, #01-34-36, Wisma Atria, Singapore 238877 | 2022-02-28 | Cancelled (Non-Renewal) |
| PRIME EXPLORATION PTE. LTD. | 160 Robinson Road, #24-09, Singapore 068914 | 2022-06-14 | Live Company |
| GALAXY EXPLORATION PTE. LTD. | 36 Robinson Road, #20-01, City House, Singapore 068877 | 2022-08-11 | Live Company |
If you wish to provide additional information about LAP EXPLORATION PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.