JUZZTECH PRIVATE LIMITED (UEN ID 201111994K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 21, 2011. The entity status is W.
| Unique Entity Number (UEN) | 201111994K |
| Entity Name | JUZZTECH PRIVATE LIMITED |
| Street Address |
Phillip Street Singapore 048693 |
| Entity Status | W |
| Entity Type | Local Company |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2011-05-21 |
| Street Name | PHILLIP STREET |
| City | Singapore |
| Postal Code | 048693 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| South East Asia Drymix Mortar Association (SEADMA) | Philip Street, Singapore 048693 | 2008-08-28 | Registered |
| A & B LEISURE INVESTMENTS PTE. LTD. | 3 Phillip Street, #18-00, Royal Group Building, Singapore 048693 | 2006-11-22 | Live Company |
| MALAYSIA-U.S. THOROUGHBREED AG ENCY PTE. LTD. | 3A Phillip Street, 1st Fl Cho Bldg, Singapore 048693 | 1978-04-28 | Struck Off |
| EXCELSWIFT ENTERPRISES PTE. LTD. | 3D Phillip Street, Cho Building, Singapore 048693 | 1977-01-03 | Dissolved - Members' Voluntary Winding Up |
| WATCHEW TRADING COMPANY PRIVATE LIMITED | 3B Phillip Street, Singapore 048693 | 1974-05-20 | Struck Off |
| VALUER SINGAPORE PTE. LTD. | 3 Phillip Street, #14-05, Royal Group Building, Singapore 048693 | 2023-03-10 | Live Company |
| CHARM MUSIC PTE. LTD. | 3 Phillip Street, #11-04, Royal Group Building, Singapore 048693 | 2023-02-17 | Live Company |
| ANALYTIC VENTURES PTE. LTD. | 3 Phillip Street, #14-05, Royal Group Building, Singapore 048693 | 2023-01-31 | Live Company |
| VELOCITY TRADE PTE. LTD. | 3 Phillip Street, #14-05, Royal Group Building, Singapore 048693 | 2023-01-17 | Live Company |
| ZHONGXUAN PTE. LTD. | 3 Phillip Street, #09-02, Royal Group Building, Singapore 048693 | 2023-01-09 | Live Company |
| Find all entities in the same location | |||
| Street Name | PHILLIP STREET |
| Postal Code | 048693 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| DELTA GLOBAL PRIVATE EQUITY HOLDINGS PRIVATE LIMITED | 6 Raffles Quay, #15-00, Singapore 048580 | 2017-11-28 | Live Company |
| SULTAN PRIVATE TRUST COMPANY PRIVATE LIMITED | 80 Raffles Place, #32-01, Uob Plaza, Singapore 048624 | 2021-01-11 | Live Company |
| PRIVATE SPACE MEDICAL PRIVATE LIMITED | 460 Siglap Road, #03-05, Flamingo Valley, Singapore 455939 | 2021-04-17 | Live Company |
| L:IV PRIVATE LIMITED | 1 Coleman Street, #10-06, The Adelphi, Singapore 179803 | 2019-09-18 | Struck Off |
| LUX AG PRIVATE LIMITED | 201 Henderson Road, #03-22/23, Apex @ Henderson, Singapore 159545 | 2021-07-06 | Live Company |
| EBL PRIVATE LIMITED | 21 Woodlands Close, #04-45, Primz Bizhub, Singapore 737854 | 2022-02-16 | Live Company |
| SEW & SOW PRIVATE LIMITED | 31 Transit Road, #04-24, Forest Hills Condominium, Singapore 778893 | 2018-03-19 | Struck Off |
| ZFY PRIVATE LIMITED | 9 Raffles Place, #32-, Republic Plaza, Singapore 048619 | 2021-02-25 | Live Company |
| TWO TWO EIGHT PRIVATE LIMITED | 22 Temple Street, #03-, Singapore 058567 | 2022-02-17 | Live Company |
| F&F PRIVATE LIMITED | 13 Sin Ming Walk, #02-04, Thomson Grand, Singapore 575580 | 2019-09-11 | Live Company |
If you wish to provide additional information about JUZZTECH PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.