MCM DISTRIBUTION (S) PTE. LTD. (UEN ID 201127728M) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is September 8, 2011. The entity status is Live Company.
| Unique Entity Number (UEN) | 201127728M |
| Entity Name | MCM DISTRIBUTION (S) PTE. LTD. |
| Street Address |
23 Serangoon North Avenue 5 #06-02 Btc Centre Singapore 554530 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2011-09-09 |
| Incorporation Date | 2011-09-08 |
| Account Due Date | 2021-07-31 |
| Annual Return Date | 2020-11-30 |
| Number Charges | 1 |
| Number Officers | 5 |
| Former Entity Name | ETERNAL ASIA (THAILAND) PTE. LTD. |
| UEN Audit Firm 1 | T13LL0036E |
| Name Audit Firm 1 | P G WEE PARTNERSHIP LLP |
| Primary SSIC Code | 46511: WHOLESALE OF COMPUTER HARDWARE AND PERIPHERAL EQUIPMENT (EXCEPT CYBERSECURITY RELATED HARDWARE AND PERIPHERAL EQUIPMENT) |
| Secondary SSIC Code | 47412: RETAIL SALE OF COMPUTER HARDWARE (INCLUDING HANDHELD COMPUTERS) AND PERIPHERAL EQUIPMENT, AND COMPUTER SOFTWARE (EXCEPT GAMES AND CYBERSECURITY HARDWARE AND SOFTWARE) |
| Primary User Described Activity | DISTRIBUTION OF IT PRODUCTS AND CONSUMER ELECTRONICS |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 12 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
46511 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SWH DISTRIBUTION PTE. LTD. | 2 Jurong East Street 21, #05-19, Imm Building, Singapore 609601 | 2022-10-18 | Live Company |
| EL DISTRIBUTION PTE. LTD. | 85A Lorong 4 Toa Payoh, #01-324, Toa Payoh Peakview, Singapore 311085 | 2020-09-28 | Live Company |
| FS DISTRIBUTION | 22 Sin Ming Lane, #06-76, Midview City, Singapore 573969 | 2020-12-29 | Live |
| FSM DISTRIBUTION PTE. LTD. | 132 Marsiling Rise, #01-216, Singapore 730132 | 2021-01-07 | Live Company |
| L & L DISTRIBUTION PTE. LTD. | 541 Serangoon North Avenue 4, #12-123, Singapore 550541 | 2021-01-15 | Live Company |
| MV DISTRIBUTION | 508 West Coast Drive, #09-253, West Coast Vista, Singapore 120508 | 2021-02-27 | Live |
| RE-J DISTRIBUTION | 702 Hougang Avenue 2, #13-41, Singapore 530702 | 2021-05-28 | Live |
| GSE DISTRIBUTION PTE. LTD. | 71 Tannery Lane, #05-06, City Industrial Building, Singapore 347807 | 2021-10-26 | Live Company |
| FAT DISTRIBUTION PTE. LTD. | 3 Coleman Street, #03-24, Peninsula Shopping Complex, Singapore 179804 | 2021-11-23 | Live Company |
| CL DISTRIBUTION PTE. LTD. | 18 Howard Road, #08-07, Novelty Bizcentre, Singapore 369585 | 2021-12-30 | Gazetted To Be Struck Off |
If you wish to provide additional information about MCM DISTRIBUTION (S) PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.