ROYAL EDLEN INTELLECTUAL MARSHALL PTE. LTD. (UEN ID 201200062H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 1, 2012. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201200062H |
| Entity Name | ROYAL EDLEN INTELLECTUAL MARSHALL PTE. LTD. |
| Street Address |
70 Ubi Crescent #01-12 Singapore 408570 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2012-01-02 |
| Incorporation Date | 2012-01-01 |
| Account Due Date | 2014-10-31 |
| Annual Return Date | 2013-08-07 |
| Number Officers | 4 |
| Primary SSIC Code | 70201: MANAGEMENT CONSULTANCY SERVICES |
| Secondary SSIC Code | 46100: WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) |
| Primary User Described Activity | BUSINESS MANAGEMENT AND CONSULTANCY SERVICES |
| Secondary User Described Activity | WHOLESALE ON A FEE OR CONTRACT BASIS |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 12 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
70201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MARSHALL WACE IRELAND LIMITED AS MANAGER OF EUREKA FUND(SUBTRUST-MARSHALL WACE INVESTMENT STRATEGIES | , Singapore 000000 | 2021-05-20 | V |
| ROYAL CORPORATE PTY LTD (AS TRUSTEE FOR ROYAL STREET TRUST) | , Singapore 000000 | 2019-09-05 | Registered |
| ALISON MARSHALL | 53 West Coast Way, #12-04, Carabelle, Singapore 127016 | 2008-04-29 | Cancelled |
| MARSHALL SERVICES | 5 Ceylon Road, Singapore 429601 | 2010-07-31 | Live |
| MARSHALL AG CONSULTANCY PTE. LTD. | 462 Crawford Lane, #02-33, Singapore 190462 | 2021-02-15 | Live Company |
| ANDREW MARSHALL PTE. LTD. | 71 Ayer Rajah Crescent, #04-20, Singapore 139951 | 2018-01-12 | Struck Off |
| ADAMS & MARSHALL LLC | 16 Raffles Quay, #41-01A, Hong Leong Building, Singapore 048581 | 2022-04-08 | Live Company |
| MEALLIN MARSHALL PTE. LTD. | 112 Robinson Road, #03-04, Robinson 112, Singapore 068902 | 2022-04-01 | Live Company |
| MARSHALL ENTERPRISE | 102B Canberra Street, #09-81, Singapore 752102 | 2022-09-10 | Live |
| BRENDA MARSHALL CONSULTING | 20 Amber Gardens, #05-04, Vertis, Singapore 439979 | 2022-03-30 | Live |
If you wish to provide additional information about ROYAL EDLEN INTELLECTUAL MARSHALL PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.