VM MARINE HOLDINGS PTE. LTD. (UEN ID 201203666H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 15, 2012. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201203666H |
| Entity Name | VM MARINE HOLDINGS PTE. LTD. |
| Street Address |
70 Ubi Crescent #01-11 Singapore 408570 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2012-02-16 |
| Incorporation Date | 2012-02-15 |
| Account Due Date | 2014-11-25 |
| Annual Return Date | 2013-07-29 |
| Number Officers | 4 |
| UEN Audit Firm 1 | T08LL0859H |
| Name Audit Firm 1 | ERNST & YOUNG LLP |
| Primary SSIC Code | 50021: SHIPPING COMPANIES, INCLUDING CHARTERING OF SHIPS AND BOATS WITH CREW (FREIGHT) |
| Primary User Described Activity | VESSEL OWNING AND OFFSHORE VESSEL OPERATORS |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 11 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
50021 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASL MARINE HOLDINGS LTD. | NO.19 Pandan Road, Singapore 609271 | 2000-10-04 | Live Company |
| TRI MARINE HOLDINGS PTE. LTD. | 3 Phillip Street, #11-01, Royal Group Building, Singapore 048693 | 2017-12-29 | Amalgamated |
| RGI MARINE HOLDINGS PTE. LTD. | 90 Eu Tong Sen Street, #03-02B, Singapore 059811 | 2022-10-21 | Live Company |
| P&N MARINE HOLDINGS LTD | , Singapore 000000 | 2020-03-11 | Registered |
| TOKIO MARINE HOLDINGS, INC. | , Singapore 000000 | 2018-11-09 | Registered |
| LUCKY MARINE HOLDINGS PTE. LTD. | 7 Temasek Boulevard, #12-07, Suntec Tower One, Singapore 038987 | 2019-06-03 | Struck Off |
| STRATEGIC MARINE HOLDINGS PTE. LTD. | 2 Havelock Road, #05-22, Havelock2, Singapore 059763 | 2020-04-03 | Live Company |
| SWIRE MARINE HOLDINGS PTE. LTD. | 300 Beach Road, #27-01, The Concourse, Singapore 199555 | 2020-09-22 | Live Company |
| PURUS MARINE HOLDINGS ONE PTE. LTD. | 80 Robinson Road, #02-00, Singapore 068898 | 2022-07-12 | Live Company |
| NAUTICAL MARINE HOLDINGS PTE. LTD. | 12 Marina View, #21-01/02, Asia Square Tower 2, Singapore 018961 | 2020-05-15 | Live Company |
If you wish to provide additional information about VM MARINE HOLDINGS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.