CONNECT.YOU PTE. LTD. (UEN ID 201219517W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 7, 2012. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201219517W |
| Entity Name | CONNECT.YOU PTE. LTD. |
| Street Address |
70 Ubi Crescent #01-08 Singapore 408570 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2012-08-08 |
| Incorporation Date | 2012-08-07 |
| Account Due Date | 2014-03-07 |
| Number Officers | 2 |
| Primary SSIC Code | 62090: OTHER INFORMATION TECHNOLOGY AND COMPUTER SERVICE ACTIVITIES (EG DISASTER RECOVERY SERVICES) |
| Primary User Described Activity | TECHNOLOGY |
| Secondary User Described Activity | TECHNOLOGY AND MARKETING |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 08 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
62090 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| WB CONNECT PTE. LTD. | 58 Bussorah Street, Singapore 199474 | 2019-04-11 | Live Company |
| EZI CONNECT PTE. LTD. | 113 Eunos Avenue 3, #07-08, Gordon Industrial Building, Singapore 409838 | 2019-10-07 | Live Company |
| BD CONNECT PTE. LTD. | 462 Crawford Lane, #02-39, Singapore 190462 | 2021-11-11 | Live Company |
| 7E CONNECT | 9 Kampong Bahru Road, Singapore 169343 | 2019-09-24 | Live |
| HAE CONNECT PTE. LTD. | 28 Woodlands Industrial Park E5, Woodlands Industrial Park E, Singapore 757803 | 2021-12-22 | Live Company |
| FFG CONNECT | 513A Yishun Street 51, #05-381, Saraca Breeze @ Yishun, Singapore 761513 | 2019-08-02 | Live |
| ZL CONNECT PTE. LTD. | 277C Compassvale Link, #07-290, Aspella, Singapore 543277 | 2022-03-05 | Live Company |
| DMC CONNECT | 230C Tampines Street 24, #10-13, Singapore 526230 | 2022-03-10 | Ceased Registration |
| PW CONNECT PTE. LTD. | 33 Ubi Avenue 3, #06-09, Vertex, Singapore 408868 | 2019-06-10 | Live Company |
| HTK CONNECT PTE. LTD. | 8 Burn Road, #05-02, Trivex, Singapore 369977 | 2019-05-27 | Live Company |
If you wish to provide additional information about CONNECT.YOU PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.