ETERNAL ASIA (S.W. ASIA) PTE. LTD. (UEN ID 201221863H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is September 4, 2012. The entity status is Live Company.
| Unique Entity Number (UEN) | 201221863H |
| Entity Name | ETERNAL ASIA (S.W. ASIA) PTE. LTD. |
| Street Address |
23 Serangoon North Avenue 5 #06-02 Btc Centre Singapore 554530 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2012-09-05 |
| Incorporation Date | 2012-09-04 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-07-26 |
| Number Officers | 6 |
| Former Entity Name | UNIQUE CONNECTION PTE. LTD. |
| UEN Audit Firm 1 | T13LL0036E |
| Name Audit Firm 1 | P G WEE PARTNERSHIP LLP |
| Primary SSIC Code | 47412: RETAIL SALE OF COMPUTER HARDWARE (INCLUDING HANDHELD COMPUTERS) AND PERIPHERAL EQUIPMENT, AND COMPUTER SOFTWARE (EXCEPT GAMES AND CYBERSECURITY HARDWARE AND SOFTWARE) |
| Primary User Described Activity | IT RETAILS & SOLUTIONS PROVIDER |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 12 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
47412 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ETERNAL ASIA ASSET MANAGEMENT (S) PTE. LTD. | 3 Shenton Way, #09-02, Shenton House, Singapore 068805 | 2021-04-30 | Struck Off |
| ETERNAL ASIA SUPPLY CHAIN MANAGEMENT LIMITED | , Singapore 000000 | 2020-09-02 | Registered |
| QR MASTER HOLDINGS ASIA LP ACTING THROUGH ITS GENERAL PARTNER, QR ASIA GP INC. | , Singapore 000000 | 2020-10-22 | Registered |
| QR ASIA GP INC., IN ITS CAPACITY AS THE GENERAL PARTNER OF QR MASTER HOLDINGS ASIA III LP | , Singapore 000000 | 2020-01-31 | Registered |
| DYMON ASIA PRIVATE EQUITY (S.E. ASIA) FUND III PTE. LTD. | 1 Temasek Avenue, #11-01, Millenia Tower, Singapore 039192 | 2022-04-07 | Live Company |
| TPG ASIA VI SPV GP LLC (AS GENERAL PARTNER OF TPG ASIA VI DIGS 1 L.P.) | , Singapore 000000 | 2020-09-07 | Registered |
| PROFESSIONAL SKILL DEVELOPMENT HUB ASIA (PSD-HUB ASIA) PTE. LTD. | 10 Anson Road, #27-15, International Plaza, Singapore 079903 | 2018-08-14 | Struck Off |
| APERTURE ASIA - DISCOVER THE COLOURS OF ASIA LLP | 646 Ang Mo Kio Avenue 6, #03-4921, Ang Mo Kio 61, Singapore 560646 | 2014-02-03 | Live |
| DYMON ASIA PRIVATE EQUITY (S.E. ASIA) II LTD. | , Singapore 000000 | 2017-12-14 | Registered |
| TENZING CAPITAL ASIA PTE. LTD. (AS TRUSTEE OF THE TENZING ASIA TRUST) | , Singapore 000000 | 2021-03-22 | Registered |
If you wish to provide additional information about ETERNAL ASIA (S.W. ASIA) PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.