G.A.M. ASIA PACIFIC PTE. LTD. (UEN ID 201305606H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 5, 2013. The entity status is W.
Unique Entity Number (UEN) | 201305606H |
Entity Name | G.A.M. ASIA PACIFIC PTE. LTD. |
Street Address |
Battery Road Singapore 049908 |
Entity Status | W |
Entity Type | Local Company |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2013-03-05 |
Street Name | BATTERY ROAD |
City | Singapore |
Postal Code | 049908 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
A HUEVO PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2019-06-26 | Struck Off |
HOLLAND-ASIA TRADING COMPANY PRIVATE LIMITED | 9 Battery Road, 806/807 Straits Trading Building, Singapore 049908 | 1951-09-11 | Dissolved - Members' Voluntary Winding Up |
APPSYNTH ASIA PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2022-12-12 | Live Company |
ALBA CAPITAL ASSET HOLDING PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2022-12-07 | Live Company |
LINDT & SPRUNGLI DISTRIBUTION SERVICES AG SINGAPORE BRANCH | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2022-12-05 | |
PINTAR COMMUNICATIONS PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2022-12-02 | Live Company |
JP CONTAGI ASIA PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2022-12-01 | Live Company |
THE MOOMBA WINE SHOP | 4 Battery Road, #B1-01, Bank of China Building, Singapore 049908 | 2022-11-29 | Live |
OLIVIER VIJVERMAN | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2022-11-01 | Live |
STULZ ASIA HUB PTE. LTD. | 4 Battery Road, #25-01, Bank of China Building, Singapore 049908 | 2022-10-31 | Live Company |
Find all entities in the same location |
Street Name | BATTERY ROAD |
Postal Code | 049908 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
IHC ASIA PACIFIC PTE. LTD. | 7 Tuas South Street 15, Singapore 637078 | 2010-06-08 | Live Company |
BIM ASIA PACIFIC | 32 Tagore Lane, Singapore 787485 | 1998-10-17 | Cancelled |
ASIA PACIFIC TCM PTE. LTD. | 2 Venture Drive, #15-19, Vision Exchange, Singapore 608526 | 2018-08-08 | Live Company |
TRU VUE ASIA PACIFIC | 5 Springwood Terrace, Springwood, Singapore 117962 | 2020-05-11 | Live |
KCI ASIA PACIFIC PTE. LTD. | 531A Upper Cross Street, #03-100, Hong Lim Complex, Singapore 051531 | 2022-07-18 | Live Company |
NTT ASIA PACIFIC PTE. LTD. | 8 Kallang Avenue, #15-01/09, Aperia, Singapore 339509 | 2021-03-26 | Live Company |
ANV ASIA PACIFIC PTE. LTD. | 30 Cecil Street, #19-08, Prudential Tower, Singapore 049712 | 2020-05-14 | Live Company |
BEP ASIA PACIFIC PTE. LTD. | 46 Highland Road, Singapore 549129 | 2005-02-15 | Struck Off |
STR ASIA PACIFIC PTE. LTD. | 56 Loyang Way, #03-03, Loyang Enterprise Building, Singapore 508775 | 2018-02-22 | Live Company |
ISE ASIA PACIFIC PTE. LTD. | 18 Robinson Road, #20-02, 18 Robinson, Singapore 048547 | 2019-08-28 | Live Company |
If you wish to provide additional information about G.A.M. ASIA PACIFIC PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.