SAIFON BAR & CAFE (S) PTE. LTD. (UEN ID 201311151W) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 26, 2013. The entity status is W.
| Unique Entity Number (UEN) | 201311151W |
| Entity Name | SAIFON BAR & CAFE (S) PTE. LTD. |
| Street Address |
Beach Road Singapore 199588 |
| Entity Status | W |
| Entity Type | Local Company |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2013-04-26 |
| Street Name | BEACH ROAD |
| City | Singapore |
| Postal Code | 199588 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LUCKY MASSAGE | 5001 Beach Road, #02-43, Singapore 199588 | 2011-05-23 | Cancelled |
| WELIANG COMMERCIAL PRINTING ENTERPRISE | 5001 Bedok Road, #03-98H, Golden Mile Complex, Singapore 199588 | 2002-06-20 | Cancelled |
| KINGS DISTRIBUTORS | 38 Mergui Road, Singapore 199588 | 2001-09-18 | Terminated |
| S BITHE TRADING INTERNATIONAL | 808 Beach Road, #07-163, Kechiner Complex, Singapore 199588 | 2001-09-04 | Cancelled |
| EUROMAX TECHNOLOGY | 501 Beach Road, #03-98H, Singapore 199588 | 2001-09-03 | Cancelled (Non-Renewal) |
| JEDIFORCE ENGINEERING | 6001 Beach Road, #01-67, Singapore 199588 | 2001-08-13 | Terminated |
| LINKS AND ERRAND | 371 Beach Road, #07-05, Singapore 199588 | 2001-02-26 | Cancelled |
| KAILLY CONSTRUCTION ASIA PACIFIC | 5000 Beach Road, #03-98H, Singapore 199588 | 1999-05-17 | Cancelled |
| EXPRESSWAY ENGINEERING | 10 Jalan Besar, #10-06, Singapore 199588 | 1999-05-11 | Cancelled |
| SEIKI TECHNOLOGY | 3001 Beach Road, #08-17, Singapore 199588 | 1998-12-30 | |
| Find all entities in the same location | |||
| Street Name | BEACH ROAD |
| Postal Code | 199588 |
| Category | cafe |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| SELEGIE CAR PARK CAFE/SELEGIE CAFE | 275-279 Selegie Road, Selegie Complex, Singapore 000718 | 1975-11-12 | |
| HA HA HA CAFE | 39 Syed Alwi Road, The Vagabond Club, Singapore 207630 | 2004-11-26 | Terminated |
| D'CAFE PTE. LTD. | 18 Lichfield Road, Serangoon Garden Estate, Singapore 556838 | 2022-10-15 | Live Company |
| BB CAFE PTE. LTD. | 44 Pasir Panjang Road, #01-E-01, Pasir Panjang Recreation Center, Singapore 118504 | 2021-12-23 | Live Company |
| LIM CAFE | 348 Kang Ching Road, #01-163, Singapore 610348 | 2004-03-16 | Ceased Registration |
| CAFE.RUI | 25 Coronation Drive, #00-00, Singapore 269579 | 2022-01-01 | Cancelled (Non-Renewal) |
| A1 CAFE | 263 Kranji Road, Singapore 739506 | 2003-10-13 | Cancelled |
| DOC'S CAFE | 57A Lavender Street, Singapore 338714 | 2003-10-04 | Cancelled |
| G & J CAFE | 449 Yio Chu Kang Road, Singapore 805946 | 2003-04-14 | Ceased Registration |
| VA CAFE PTE. LTD. | 2 Lim Chu Kang Lane 3a, Singapore 719842 | 2022-03-09 | Live Company |
If you wish to provide additional information about SAIFON BAR & CAFE (S) PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.