LANBORS SINGAPORE PTE. LTD. (UEN ID 201319365N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 17, 2013. The entity status is Live Company.
| Unique Entity Number (UEN) | 201319365N |
| Entity Name | LANBORS SINGAPORE PTE. LTD. |
| Street Address |
70 Ubi Crescent #01-12 Singapore 408570 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2013-07-18 |
| Incorporation Date | 2013-07-17 |
| Account Due Date | 2017-05-20 |
| Annual Return Date | 2016-04-04 |
| Number Officers | 1 |
| Former Entity Name |
SINGAPORE BUSINESS FUND PTE. LTD. SINGAPORE PRESS GROUP (PRIVATE) LIMITED TECHNETIUM SYSTEM PTE. LTD. |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 12 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
29300 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Singapore Tao Yuan also named The World Red Swastika Society (Singapore Administration Centre) | Keng Lee Road, Singapore 219251 | 2008-08-28 | Registered |
| THE INTERNATIONAL BUILDING PERFORMANCE SIMULATION ASSOCIATION - SINGAPORE (IBPSA-SINGAPORE) | Boon Lay Way, Singapore 609966 | 2019-04-07 | Registered |
| KAVIMAALAI SINGAPORE (The Society of Tamil Poets, Singapore) | Niven Road, Singapore 228371 | 2015-06-27 | Registered |
| Society of the Golden Keys of Singapore (Les Clefs D'Or Singapore) | Middle Road, Singapore 188966 | 2008-08-28 | Registered |
| SINGAPORE ENGINEERING AND CONTRACTING W.L.L (SINGAPORE BRANCH) | 17 Upper Circular Road, #02-00, Juta Building, Singapore 058415 | 2021-04-16 | |
| BLOOMBERG FINANCE SINGAPORE L.P. SINGAPORE BRANCH | 1 Marina Boulevard, #28-00, One Marina Boulevard, Singapore 018989 | 2018-05-15 | |
| AACO SINGAPORE HOLDINGS PTY LTD SINGAPORE BRANCH | 133 Cecil Street, #15-02, Keck Seng Tower, Singapore 069535 | 2019-10-02 | |
| E R ASSOCIATES (SINGAPORE) LTD (SINGAPORE BRANCH) | 2 Havelock Road, #06-01, Havelock2, Singapore 059763 | 2018-04-04 | |
| RED EYE MANAGEMENT SINGAPORE LLC (SINGAPORE BRANCH) | 2 Shenton Way, #18-01, Sgx Centre I, Singapore 068804 | 2022-07-27 | |
| FIRSTKIND (SINGAPORE) LTD (SINGAPORE BRANCH) | 38 Beach Road, #29-11, South Beach Tower, Singapore 189767 | 2019-04-26 |
If you wish to provide additional information about LANBORS SINGAPORE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.