ALL CARRIERS INTL PTE. LTD. (UEN ID 201328236N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is October 18, 2013. The entity status is Live Company.
| Unique Entity Number (UEN) | 201328236N |
| Entity Name | ALL CARRIERS INTL PTE. LTD. |
| Street Address |
1 Gateway Drive #07-01 Westgate Tower Singapore 608531 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2013-10-19 |
| Incorporation Date | 2013-10-18 |
| Account Due Date | 2024-01-31 |
| Annual Return Date | 2023-01-12 |
| Number Officers | 3 |
| UEN Audit Firm 1 | S86PF0387A |
| Name Audit Firm 1 | Y C FOO & CO |
| Primary SSIC Code | 52292: FREIGHT TRANSPORT ARRANGEMENT |
| Secondary SSIC Code | 73100: ADVERTISING ACTIVITIES |
| Primary User Described Activity | FREIGHT FOWARDING |
| Secondary User Described Activity | ONLINE ADVERTISING & SOFTWARE SERVICES |
| Block | 1 |
| Level Number | 07 |
| Unit Number | 01 |
| Building Name | WESTGATE TOWER |
| Street Name | GATEWAY DRIVE |
| City | Singapore |
| Postal Code | 608531 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| The Subsidiary Management Corporation No. 1 - Strata Title Plan No. 4355 | Gateway Drive, Singapore 608531 | 2016-08-22 | Registered |
| A & N ACCOUNTING SERVICES | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2015-06-12 | Live |
| BLUE BRIDGE PACKAGING | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-11-28 | Live |
| FLORAL EDGE DESIGN | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-10-27 | Live |
| STUDIO CREAUS LLP | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-09-11 | Live |
| METASTATION TECHNOLOGIES PTE. LTD. | 1 Gateway Drive, #10-16, Westgate Tower, Singapore 608531 | 2022-07-08 | Live Company |
| SAHERLIM PTE. LTD. | 1 Gateway Drive, #11-11/15, Westgate Tower, Singapore 608531 | 2022-03-09 | Live Company |
| AMULYAMICA ASIA PACIFIC PTE. LTD. | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-02-22 | Live Company |
| MARCOMN PTE. LTD. | 1 Gateway Drive, #07-01, Westgate Tower, Singapore 608531 | 2022-01-11 | Live Company |
| EPIROC SINGAPORE DISTRIBUTION PTE. LTD. | 1 Gateway Drive, #20-12, Westgate Tower, Singapore 608531 | 2021-10-13 | Live Company |
| Find all entities in the same location | |||
| Street Name | GATEWAY DRIVE |
| Postal Code | 608531 |
| SSIC Code |
52292 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| BW GAS LNG CARRIERS PTE. LTD. | 10 Pasir Panjang Road, #18-01, Mapletree Business City, Singapore 117438 | 2020-09-01 | Live Company |
| SIP CARRIERS PTE. LTD. | 10 Anson Road, #10-11, International Plaza, Singapore 079903 | 2017-12-19 | Struck Off |
| UNI CARRIERS PTE. LTD. | 10A Upper Cross Street, Singapore 058328 | 2019-04-08 | Live Company |
| RORO CARRIERS 2 PTE. LTD. | 1 Raffles Place, #18-61, One Raffles Place, Singapore 048616 | 2020-11-30 | Live Company |
| NORGAS CARRIERS AS | , Singapore 000000 | 2018-03-26 | Registered |
| HANSON CARRIERS PTE. LTD. | 60 Paya Lebar Road, #11-53, Paya Lebar Square, Singapore 409051 | 2019-01-02 | Live Company |
| CITADEL CARRIERS PTE. LTD. | 238A Thomson Road, #25-07, Novena Square, Singapore 307684 | 2022-09-07 | Live Company |
| STATE CARRIERS PTE LTD | 16A Madras Street, Singapore 208413 | 1976-10-08 | Struck Off |
| ASPHALT CARRIERS PTE LTD | 32 Tanjong Penjuru, Singapore 609028 | 1994-07-13 | Dissolved - Members' Voluntary Winding Up |
| RORO CARRIERS 1 PTE. LTD. | 1 Raffles Place, #18-61, One Raffles Place, Singapore 048616 | 2020-11-30 | Live Company |
If you wish to provide additional information about ALL CARRIERS INTL PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.