BES POWER PTE. LTD. (UEN ID 201330924H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 15, 2013. The entity status is Live Company.
| Unique Entity Number (UEN) | 201330924H |
| Entity Name | BES POWER PTE. LTD. |
| Street Address |
70 Ubi Crescent #02-11 Singapore 408570 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2013-11-16 |
| Incorporation Date | 2013-11-15 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-09-27 |
| Number Charges | 2 |
| Number Officers | 4 |
| UEN Audit Firm 1 | T08LL0859H |
| Name Audit Firm 1 | ERNST & YOUNG LLP |
| Primary SSIC Code | 50021: SHIPPING COMPANIES, INCLUDING CHARTERING OF SHIPS AND BOATS WITH CREW (FREIGHT) |
| Secondary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Primary User Described Activity | MARINE TRANSPORTATION |
| Secondary User Described Activity | GENERAL |
| Block | 70 |
| Level Number | 02 |
| Unit Number | 11 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
50021 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| S C POWER-GEN PTE. LTD. | 7 Defu Lane 7, Singapore 539332 | 2005-07-23 | Struck Off |
| L&L POWER PTE. LTD. | 65 Chulia Street, #38-01, Ocbc Centre, Singapore 049513 | 2022-11-01 | Live Company |
| POWER 90S | 70 Shenton Way, #16-13, Eon Shenton, Singapore 079118 | 2021-03-20 | Live |
| TO THE POWER OF | 805 Woodlands Street 81, #12-01, Singapore 730805 | 2019-02-16 | Ceased Registration |
| F-POWER INC. | , Singapore 000000 | 2019-02-15 | Registered |
| NO.1 POWER PTE. LTD. | 54 Cassia Crescent, #13-119, Singapore 390054 | 2021-03-24 | Gazetted To Be Struck Off |
| LEN POWER PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2022-10-17 | Live Company |
| NSG POWER | 883 Woodlands Street 82, #01-22, Woodlands North Plaza, Singapore 730883 | 2018-12-26 | Cancelled (Non-Renewal) |
| CHS POWER PTE. LTD. | 46 East Coast Road, #10-03, Eastgate, Singapore 428766 | 2022-10-03 | Live Company |
| JK POWER PTE. LTD. | 221 Boon Lay Place, #01-246, Boon Lay Shopping Centre, Singapore 640221 | 2021-04-07 | Live Company |
If you wish to provide additional information about BES POWER PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.