ADSUPPLY PTE. LTD. (UEN ID 201434934K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 24, 2014. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201434934K |
| Entity Name | ADSUPPLY PTE. LTD. |
| Street Address |
38 Ang Mo Kio Industrial Park 2 #03-51 Singapore 569511 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | Exempt Private Company Limited by Shares |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2014-11-24 |
| Incorporation Date | 2014-11-24 |
| Account Due Date | 2019-05-31 |
| Annual Return Date | 2018-05-21 |
| Number Officers | 5 |
| Primary SSIC Code | 73100: |
| Block | 38 |
| Level Number | 03 |
| Unit Number | 51 |
| Street Name | ANG MO KIO INDUSTRIAL PARK 2 |
| City | Singapore |
| Postal Code | 569511 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LCS AUTO LEASING PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #03-20, Singapore 569511 | 2015-08-12 | Struck Off |
| JAY COOL CLOTHING | 38 Ang Mo Kio Industrial Park 2, #7-1, Singapore 569511 | 2026-06-08 | Live |
| KINGRON | 38 Ang Mo Kio Industrial Park 2, #05-01, Singapore 569511 | 2026-05-09 | Live |
| CLAW STATION ENTERTAINMENT PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #02-09, Singapore 569511 | 2025-12-23 | Live Company |
| CHUG NUTRITION PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #7-01, Singapore 569511 | 2025-10-22 | Live Company |
| FAEVISION | 38 Ang Mo Kio Industrial Park 2, Singapore 569511 | 2025-07-06 | Live |
| KAVOO APPAREL | 38 Ang Mo Kio Industrial Park 2, #03-0323, Singapore 569511 | 2025-05-08 | Live |
| GLORIA SPQR PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #06-07, Singapore 569511 | 2025-04-24 | Live Company |
| GIIKER TECHNOLOGY SINGAPORE PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #07-01, Singapore 569511 | 2025-02-20 | Live Company |
| HIKARIJEWELLERY | 38 Ang Mo Kio Industrial Park 2, Singapore 569511 | 2025-01-15 | Cancelled (Non-Renewal) |
| Find all entities in the same location | |||
| Street Name | ANG MO KIO INDUSTRIAL PARK 2 |
| Postal Code | 569511 |
| SSIC Code |
73100 (Singapore Standard Industrial Classification) |
If you wish to provide additional information about ADSUPPLY PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.