ADSUPPLY PTE. LTD. (UEN ID 201434934K) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 24, 2014. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201434934K |
| Entity Name | ADSUPPLY PTE. LTD. |
| Street Address |
38 Ang Mo Kio Industrial Park 2 #03-51 Singapore 569511 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2014-12-02 |
| Incorporation Date | 2014-11-24 |
| Account Due Date | 2019-08-31 |
| Annual Return Date | 2018-05-21 |
| Number Officers | 3 |
| Primary SSIC Code | 73100: ADVERTISING ACTIVITIES |
| Block | 38 |
| Level Number | 03 |
| Unit Number | 51 |
| Street Name | ANG MO KIO INDUSTRIAL PARK 2 |
| City | Singapore |
| Postal Code | 569511 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| NANSHE HOLDINGS PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #07-02, Singapore 569511 | 2022-11-18 | Live Company |
| FRYERS | 38 Ang Mo Kio Industrial Park 2, #04-21, Singapore 569511 | 2022-09-05 | Live |
| AMPLIFIY VOICES PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #07-00, Singapore 569511 | 2021-09-29 | Live Company |
| CUBLE LLP | 38 Ang Mo Kio Industrial Park 2, #06-05, Singapore 569511 | 2021-05-16 | Live |
| TODAYCASE DESIGN STUDIO | 38 Ang Mo Kio Industrial Park 2, #04-20, Singapore 569511 | 2021-04-27 | Live |
| CHAO BU TING HOKKIEN MEE | 38 Ang Mo Kio Industrial Park 2, #01-13, Singapore 569511 | 2021-03-26 | Ceased Registration |
| HOSEA CAPITAL PTE. LTD. | 38 Ang Mo Kio Industrial Park 2, #02-01A, Singapore 569511 | 2021-02-01 | Live Company |
| RICHBELS | 38 Ang Mo Kio Industrial Park 2, #02-257, Singapore 569511 | 2020-12-25 | Cancelled (Non-Renewal) |
| TERRYFIC COMMUNICATIONS PRIVATE LIMITED | 38 Ang Mo Kio Industrial Park 2, #02-01A, Singapore 569511 | 2020-11-23 | Live Company |
| YI JIA FOOD | 38 Ang Mo Kio Industrial Park 2, #01-05, Singapore 569511 | 2020-10-22 | Cancelled (Non-Renewal) |
| Find all entities in the same location | |||
| Street Name | ANG MO KIO INDUSTRIAL PARK 2 |
| Postal Code | 569511 |
| SSIC Code |
73100 (Singapore Standard Industrial Classification) |
If you wish to provide additional information about ADSUPPLY PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.