LION HOMECARE PTE. LTD. (UEN ID 201529423C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is July 21, 2015. The entity status is W.
| Unique Entity Number (UEN) | 201529423C |
| Entity Name | LION HOMECARE PTE. LTD. |
| Street Address |
Ubi Road 1 Singapore 408727 |
| Entity Status | W |
| Entity Type | Local Company |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2015-07-21 |
| Street Name | UBI ROAD 1 |
| City | Singapore |
| Postal Code | 408727 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LEHENG SERVICES PTE. LTD. | 61 Ubi Road 1, #04-14, Oxley Bizhub, Singapore 408727 | 2017-07-10 | Struck Off |
| HOI HIN FOOD | 61 Ubi Road 1, #01-17, Oxley Bizhub, Singapore 408727 | 2026-07-16 | Live |
| HAVEN LABS PTE. LTD. | 61 Ubi Road 1, #03-37, Oxley Bizhub, Singapore 408727 | 2026-05-21 | Live Company |
| FOLKMANN (SINGAPORE) TECHNOLOGY PRIVATE LIMITED | 61 Ubi Road 1, #02-38, Oxley Bizhub, Singapore 408727 | 2026-04-22 | Live Company |
| H-WORX PTE. LTD. | 61 Ubi Road 1, #02-38, Oxley Bizhub, Singapore 408727 | 2026-03-24 | Live Company |
| CONTE DESIGN & CONTRACTS PTE. LTD. | 61 Ubi Road 1, #01-26, Oxley Bizhub, Singapore 408727 | 2026-02-03 | Live Company |
| HELLO GROWTH | 61 Ubi Road 1, #02-08, Oxley Bizhub, Singapore 408727 | 2026-01-21 | Live |
| FARSIGHT STRATEGY CONSULTING PTE. LTD. | 61 Ubi Road 1, #02-38, Oxley Bizhub, Singapore 408727 | 2026-01-16 | Live Company |
| FORME3 COLLECTIVE PTE. LTD. | 61 Ubi Road 1, #04-15, Oxley Bizhub, Singapore 408727 | 2026-01-13 | Live Company |
| AI PC PTE. LTD. | 61 Ubi Road 1, #03-14, Oxley Bizhub, Singapore 408727 | 2026-01-06 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI ROAD 1 |
| Postal Code | 408727 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| HOMECARE | 66 Duchess Avenue, #03-01, Duchess Crest, Singapore 269204 | 2019-12-06 | Live |
| REGARDS HOMECARE | 298 Upper Paya Lebar Road, Tai Keng Shopping Centre, Singapore 534931 | 2004-09-20 | Cancelled |
| EN & U HOMECARE | 768 Woodlands Avenue 6, #01-27, Woodlands Mart, Singapore 730768 | 2024-10-24 | Live |
| AB HOMECARE | 36 Jedburgh Gardens, Frankel Estate, Singapore 457102 | 2017-04-08 | Live |
| HOMECARE ENTERPRISES LTD. | 31 Third Hospital Avenue, #03-03, Singapore 168753 | 2015-09-25 | Struck Off |
| PERFECT HOMECARE | 625 Aljunied Road, #04-06, Aljunied Industrial Complex, Singapore 389836 | 2019-12-06 | Registration expired and has not been renewed |
| HOMECARE MAIDS PTE. LTD. | 10 Ubi Crescent, #04-23, Ubi Techpark, Singapore 408564 | 2026-07-20 | Live Company |
| URBAN HOMECARE | 20 Lorong Selangat, Singapore 358714 | 1998-11-05 | |
| HOMECARE TRADING | 74 Woo Mon Chew Road, Siglap Park, Singapore 455150 | 1991-06-11 | Cancelled |
| HOMECARE INSPECTIONS PTE. LTD. | 221 Henderson Road, #05-12, Henderson Building, Singapore 159557 | 2025-02-28 | Live Company |
If you wish to provide additional information about LION HOMECARE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.