LEO MARSHELL IMPEX PRIVATE LIMITED (UEN ID 201534915Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is September 17, 2015. The entity status is Live Company.
| Unique Entity Number (UEN) | 201534915Z |
| Entity Name | LEO MARSHELL IMPEX PRIVATE LIMITED |
| Street Address |
213 Kaki Bukit Avenue 1 Shun Li Industrial Park Singapore 416041 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2015-09-18 |
| Incorporation Date | 2015-09-17 |
| Account Due Date | 2023-07-31 |
| Annual Return Date | 2022-07-31 |
| Number Officers | 3 |
| Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 04 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| AJ2 VENTURES PTE. LTD. | 70 Ubi Crescent, #01-05, Singapore 408570 | 2026-02-02 | Live Company |
| BES IMPERIAL PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2026-01-22 | Live Company |
| AJ2 CONSTRUCTION PTE. LTD. | 70 Ubi Crescent, #01-05, Singapore 408570 | 2025-12-27 | Live Company |
| HUP HUAT METAL PTE. LTD. | 70 Ubi Crescent, #01-05, Singapore 408570 | 2025-12-27 | Live Company |
| EMPOWERNEX SOLUTIONS PTE. LTD. | 70 Ubi Crescent, #01-04, Singapore 408570 | 2025-03-10 | Live Company |
| BES ASSETS PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2024-01-31 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| JFT IMPEX PRIVATE LIMITED | 130 Punggol Walk, #07-13, Ecopolitan, Singapore 828776 | 2025-01-18 | Live Company |
| SRI LAKSHMI IMPEX PRIVATE LIMITED | 176 Boon Lay Drive, #01-348, Boon Lay Green, Singapore 640176 | 2019-11-10 | Live Company |
| ASWIN IMPEX PRIVATE LIMITED | 461 Tampines Street 44, #08-54, Singapore 520461 | 2024-03-29 | Live Company |
| TONNER IMPEX (PRIVATE) LIMITED. | 16C Boat Quay, Singapore 000104 | 1972-11-21 | Struck Off |
| STEEL & METAL IMPEX (PRIVATE) LIMITED | 188 Moulmein Road, Singapore 001130 | 1970-03-14 | Struck Off |
| IMPEX INTERNATIONAL AGENCIES PRIVATE LIMITED | 174 Carpmael Road, Singapore 429913 | 1961-04-04 | Struck Off |
| FARM INDIA IMPEX PRIVATE LIMITED Branch Office | 20 Collyer Quay, #09-01, 20 Collyer Quay, Singapore 049319 | 2020-03-19 | Struck Off |
| TAN IMPEX (PTE) LIMITED | 2011 Anson Road, International Plaza, Singapore 000207 | 1975-03-03 | Struck Off |
| KOMATHA IMPEX (SG) PTE. LIMITED | 105 Cecil Street, #07-02, The Octagon, Singapore 069534 | 2020-06-10 | Struck Off |
| ARES ASIA PRIVATE EQUITY HOLDINGS III PRIVATE LIMITED | 10 Collyer Quay, #34-01, Ocean Financial Centre, Singapore 049315 | 2021-03-16 | Live Company |
If you wish to provide additional information about LEO MARSHELL IMPEX PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.