W CITY CONSTRUCTION PTE. LTD. (UEN ID 201613125G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is May 16, 2016. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201613125G |
| Entity Name | W CITY CONSTRUCTION PTE. LTD. |
| Street Address |
70 Ubi Crescent #01-12 Singapore 408570 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2016-05-16 |
| Incorporation Date | 2016-05-16 |
| Account Due Date | 2020-01-31 |
| Annual Return Date | 2018-11-29 |
| Number Officers | 3 |
| Former Entity Name | WT CITY AUTO PTE. LTD. |
| UEN Audit Firm 1 | S90PF0430A |
| Name Audit Firm 1 | LAW PIANG WOON & CO |
| Primary SSIC Code | 41001: GENERAL CONTRACTORS (BUILDING CONSTRUCTION INCLUDING MAJOR UPGRADING WORKS) |
| Secondary SSIC Code | 43301: RENOVATION CONTRACTORS |
| Block | 70 |
| Level Number | 01 |
| Unit Number | 12 |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408570 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ASSOCIATION FOR PACIFIC INVESTMENT (SINGAPORE) | Ubi Crescent, Singapore 408570 | 2015-12-02 | Registered |
| ACE (S) MANUFACTURING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2014-07-10 | Live Company |
| DELSSON SINGAPORE HOLDING PTE. LTD. | 70 Ubi Crescent, #01-03, Singapore 408570 | 2023-02-23 | Live Company |
| HIHI LIQUOR LLP | 70 Ubi Crescent, #01-12-3A, Singapore 408570 | 2022-01-09 | Live |
| GATHERFOOD PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2021-12-19 | Live Company |
| NATURE2000 HOLDINGS PTE. LTD. | 70 Ubi Crescent, #01-01, Singapore 408570 | 2020-09-30 | Live Company |
| VKBH | 70 Ubi Crescent, #01-12, Singapore 408570 | 2020-05-12 | Cancelled (Non-Renewal) |
| ULE INTERNATIONAL INVESTMENT CO., PTE. LTD. | 70 Ubi Crescent, #01-06, Singapore 408570 | 2020-02-25 | Live Company |
| WATER WHEEL RENEWABLES PTE. LTD. | 70 Ubi Crescent, #01-11, Singapore 408570 | 2020-02-14 | Live Company |
| ACE INTERNATIONAL MARINE PTE. LTD. | 70 Ubi Crescent, #02-11, Singapore 408570 | 2020-01-02 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408570 |
| Category | construction |
| SSIC Code |
41001 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CITY UNICOM CONSTRUCTION PTE. LTD. | 208A Punggol Place, #06-902, Punggol Sails, Singapore 821208 | 2022-09-08 | Live Company |
| CITY HORIZON CONSTRUCTION PTE. LTD. | 501 West Coast Drive, #02-306, Singapore 120501 | 2021-04-05 | Gazetted To Be Struck Off |
| SINGA CITY CONSTRUCTION | 35 Lorong 28 Geylang, Guillemard Court, Singapore 398439 | 2008-08-29 | Cancelled |
| AA CITY GENERAL CONSTRUCTION | 54 Jalan Bumbong, Singapore 739869 | 1997-07-22 | Cancelled |
| CITY CONSTRUCTION COMPANY | 1013 Woodlands Industrial Park D, #01-291, Singapore 738764 | 1981-09-19 | |
| CITY LINK CONSTRUCTION | 84 Coronation Road, Singapore 269480 | 1996-02-27 | |
| CITY-BUILD CONSTRUCTION | 226B Balestier Road, Singapore 329688 | 2001-04-12 | Ceased Registration |
| CITY ENGINEERING AND CONSTRUCTION PTE. LTD. | 42 Kim Yam Road, #05-02, Oleanas Residence, Singapore 239347 | 2021-06-28 | Struck Off |
| CITY HOME CONSTRUCTION & ENGINEERING PTE. LTD. | 10 Anson Road, #20-05, International Plaza, Singapore 079903 | 2022-08-16 | Live Company |
| GOLDEN CITY AWNINGS CONSTRUCTION | 26G, Singapore 001955 | 1984-12-11 |
If you wish to provide additional information about W CITY CONSTRUCTION PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.