E-BEST IDEA PTE. LTD. (UEN ID 201616058M) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 13, 2016. The entity status is Live Company.
| Unique Entity Number (UEN) | 201616058M |
| Entity Name | E-BEST IDEA PTE. LTD. |
| Street Address |
637 Geylang Road Singapore 389568 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2016-06-13 |
| Incorporation Date | 2016-06-13 |
| Account Due Date | 2023-07-31 |
| Annual Return Date | 2022-07-31 |
| Number Officers | 2 |
| Former Entity Name |
MR.CAT PTE. LTD. E-BEST MARKETING PTE. LTD. |
| Primary SSIC Code | 43301: RENOVATION CONTRACTORS |
| Secondary SSIC Code | 47532: RETAIL SALE OF FURNISHINGS (EG CURTAINS, CARPETS, PILLOW CASES) |
| Block | 637 |
| Street Name | GEYLANG ROAD |
| City | Singapore |
| Postal Code | 389568 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| YI DE AQUARIUM AND PET CENTRE | 637 Lorong 33 Geylang, Singapore 389568 | 2001-06-27 | Cancelled |
| E-BESTFOOD PTE. LTD. | 637 Geylang Road, Singapore 389568 | 2021-07-15 | Live Company |
| FEBRUARY INTERIORS PRIVATE LIMITED | 637 Geylang Road, Singapore 389568 | 2019-09-11 | Live Company |
| E-BEST SMART PTE. LTD. | 637 Geylang Road, Singapore 389568 | 2017-12-11 | Live Company |
| SHANGHAI TAT WAH FURNITURE CO | 637 Geylang Road, Singapore 389568 | 1979-06-27 | Cancelled |
| LEE WAH HENG | 637 Geylang Road, Singapore 389568 | 1974-10-24 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| AL MIZAN PTE. LTD. | 364 Geylang Road, Singapore 389379 | 2023-01-13 | Live Company |
| ABITCOOL PTE. LTD. | 718A Geylang Road, Singapore 389630 | 2022-12-01 | Live Company |
| PENG WANG CUISINE PTE. LTD. | 223 Geylang Road, Singapore 389283 | 2022-11-28 | Live Company |
| C AND M FURNISHINGS PTE. LTD. | 496 Geylang Road, Singapore 389454 | 2022-11-08 | Live Company |
| AJ CUSTOM JEWELLERY | 345 Geylang Road, #01-22, Pavilion Square, Singapore 389366 | 2022-11-07 | Live |
| DIANA WELLNESS | 233A Geylang Road, #02-01, Singapore 389293 | 2022-10-10 | Live |
| BAO LI KANG | 453A Geylang Road, Singapore 389412 | 2022-09-18 | Live |
| KANG YUAN YANG SHENG GUAN PTE. LTD. | 773 Geylang Road, #01-, Singapore 389667 | 2022-09-16 | Live Company |
| ELITE FACIAL BEAUTY PTE. LTD. | 564 Geylang Road, #02-, Singapore 389512 | 2022-08-25 | Live Company |
| HONG YUN YANGSHENG PTE. LTD. | 528 Geylang Road, #01-01, Atrium Residences, Singapore 389484 | 2022-08-08 | Live Company |
| Find all entities in the same street | |||
| Street Name | GEYLANG ROAD |
| Postal Code | 389568 |
| SSIC Code |
43301 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MAP IDEA PTE. LTD. | 160 Robinson Road, #19-10, Singapore 068914 | 2022-01-17 | Live Company |
| IDEA EIGHT PTE. LTD. | 624 Senja Road, #05-98, Singapore 670624 | 2019-08-26 | Struck Off |
| BOX YOU IDEA PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2022-10-05 | Live Company |
| IDEA.LY | 283 Tampines Street 22, #11-103, Singapore 520283 | 2019-07-04 | Cancelled (Non-Renewal) |
| IDEA PRO PTE. LTD. | 22 Sin Ming Lane, #06-76, Midview City, Singapore 573969 | 2020-10-18 | Live Company |
| A-LIKE IDEA PTE. LTD. | 22 Sin Ming Lane, #06-76, Midview City, Singapore 573969 | 2020-10-23 | Live Company |
| LEX IDEA PTE. LTD. | 111 Somerset Road, #07-07, 111 Somerset, Singapore 238164 | 2020-11-05 | Live Company |
| FUN IDEA PTE. LTD. | 12 Eu Tong Sen Street, #07-170, The Central, Singapore 059819 | 2020-11-17 | Live Company |
| PERK IDEA PTE. LTD. | 60 Albert Street, #16-03, Og Albert Complex, Singapore 189969 | 2020-10-26 | Live Company |
| FLEX YOUR IDEA PTE. LTD. | 68 Circular Road, #02-01, Singapore 049422 | 2020-11-23 | Live Company |
If you wish to provide additional information about E-BEST IDEA PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.