PLUS ABSOLUTE PTE. LTD. (UEN ID 201802080G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is January 17, 2018. The entity status is Live Company.
| Unique Entity Number (UEN) | 201802080G |
| Entity Name | PLUS ABSOLUTE PTE. LTD. |
| Street Address |
10 Bukit Batok Crescent #07-07 The Spire Singapore 658079 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-01-17 |
| Incorporation Date | 2018-01-17 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-07-05 |
| Number Officers | 3 |
| Former Entity Name | WESJET RECYCLING PTE. LTD. |
| Block | 10 |
| Level Number | 07 |
| Unit Number | 07 |
| Building Name | THE SPIRE |
| Street Name | BUKIT BATOK CRESCENT |
| City | Singapore |
| Postal Code | 658079 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A1 INVESTMENT & CONSULTANT PTE. LTD. | 10 Bukit Batok Crescent, #10-01, The Spire, Singapore 658079 | 2020-05-13 | Live Company |
| The Management Corporation - Strata Title Plan No. 3418 | Bukit Batok Crescent, Singapore 658079 | 2009-03-25 | Registered |
| YANTA ENERGY SINGAPORE PTE. LTD. | 10 Bukit Batok Crescent, #10-04, The Spire, Singapore 658079 | 2023-01-16 | Live Company |
| STRUCT UNITED BUILDING CONSTRUCTION PTE. LTD. | 10 Bukit Batok Crescent, #08-01, The Spire, Singapore 658079 | 2022-10-21 | Live Company |
| ABC & XYZ HOLDINGS PTE. LTD. | 10 Bukit Batok Crescent, #11-08, The Spire, Singapore 658079 | 2022-08-22 | Live Company |
| DAVIS & KT HOLDINGS PTE. LTD. | 10 Bukit Batok Crescent, #10-01, The Spire, Singapore 658079 | 2022-08-22 | Live Company |
| EUROSUN PTE. LTD. | 10 Bukit Batok Crescent, #10-05, The Spire, Singapore 658079 | 2022-08-10 | Live Company |
| STRUCT CONSTRUCTION | 10 Bukit Batok Crescent, #08-01, The Spire, Singapore 658079 | 2022-05-18 | Live |
| CAROL CHAO INVESTMENT HOLDINGS PTE. LTD. | 10 Bukit Batok Crescent, #10-07, The Spire, Singapore 658079 | 2022-05-17 | Live Company |
| WILLIAM WAN INVESTMENT HOLDINGS PTE. LTD. | 10 Bukit Batok Crescent, #10-07, The Spire, Singapore 658079 | 2022-05-17 | Live Company |
| Find all entities in the same location | |||
| Street Name | BUKIT BATOK CRESCENT |
| Postal Code | 658079 |
| SSIC Code |
81211 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| ABSOLUTE ART | 57A Duxton Road, Singapore 089521 | 2000-01-04 | |
| ABSOLUTE ZERO | 483 Choa Chu Kang Avenue 5, #14-170, Singapore 680483 | 2020-07-23 | Cancelled (Non-Renewal) |
| ABSOLUTE YOU KTG PTE. LTD. | 176 Orchard Road, #04-101, The Centrepoint, Singapore 238843 | 2021-08-27 | Live Company |
| ABSOLUTE PTE. LTD. | 136 Bishan Street 12, #03-442, Bishan Green, Singapore 570136 | 2019-02-19 | Struck Off |
| ABSOLUTE K | 21 Jalan Membina, #07-46, Tiong Bahru Court, Singapore 163021 | 2018-04-12 | Cancelled (Non-Renewal) |
| ABSOLUTE YOU STV PTE. LTD. | 176 Orchard Road, #04-101, The Centrepoint, Singapore 238843 | 2023-03-10 | Live Company |
| ABSOLUTE 999 | 395 Bukit Batok West Avenue 5, Goodview Gardens, Singapore 650395 | 2017-03-28 | Cancelled (Non-Renewal) |
| ABSOLUTE PTE LTD | 707 Beach Road, #7-, Suite, Singapore 000719 | 1980-03-19 | Struck Off |
| ABSOLUTE X | 88 Dawson Road, #26-37, Skyville @ Dawson, Singapore 142088 | 2016-05-13 | Live |
| ABSOLUTE KK PTE. LTD. | 226B Sumang Lane, #10-226, The Verandah @ Matilda, Singapore 822226 | 2022-10-01 | Live Company |
If you wish to provide additional information about PLUS ABSOLUTE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.