EXPONENT FOUNDATION LIMITED (UEN ID 201807086N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 28, 2018. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201807086N |
| Entity Name | EXPONENT FOUNDATION LIMITED |
| Street Address |
1 North Bridge Road #21-10 High Street Centre Singapore 179094 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | Public Company Limited by Guarantee |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-02-28 |
| Incorporation Date | 2018-02-28 |
| Account Due Date | 2019-09-30 |
| Number Officers | 4 |
| Primary SSIC Code | 70201: BLOCKCHAIN BASED CRYPTOCURRENCY SERVICE |
| Secondary SSIC Code | 62011: BLOCKCHAIN BASED CRYPTOCURRENCY SERVICE |
| Block | 1 |
| Level Number | 21 |
| Unit Number | 10 |
| Building Name | HIGH STREET CENTRE |
| Street Name | NORTH BRIDGE ROAD |
| City | Singapore |
| Postal Code | 179094 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LIMLIN CONSULT | 1 North Bridge Road, #22-07, High Street Centre, Singapore 179094 | 2011-06-08 | Cancelled |
| AMEYA ENERCOM PTE. LTD. | North Bridge Road, Singapore 179094 | 2011-05-19 | W |
| LEE KIM SIANG & CO | 01 North Bridge Road, #23-03, Singapore 179094 | 2009-05-01 | Cancelled (Non-Renewal) |
| Arts Group (Perkumpulan Seni) | Anson Road, Singapore 179094 | 2008-08-28 | Registered |
| GROWING GROUP EDUCATIONAL CONSULTANCY | 2 North Bridge Road, #15-07, Singapore 179094 | 2001-10-08 | Cancelled |
| SLIEMA ELECTRONICS | 302 Orchard Road, #13-01/04, High Street Centre, Singapore 179094 | 1999-09-03 | Ceased Registration |
| GOPENG ENGINEERING | 5 Coleman Street, #B1-13, Singapore 179094 | 1999-04-12 | Terminated |
| AFTER HOURS COMPUTER | 111 North Bridge Road, #05-54, Singapore 179094 | 1996-07-04 | Terminated |
| WAYTEC CONTRACT | 94 South Bridge Road, #22-02, High Street Ctr, Singapore 179094 | 1996-02-24 | Cancelled |
| YOGAMS (S) PTE LTD | 10 North Bridge Road, #07-10, High Street Centre, Singapore 179094 | 1994-10-22 | Struck Off |
| Find all entities in the same location | |||
| Street Name | NORTH BRIDGE ROAD |
| Postal Code | 179094 |
| SSIC Code |
70201 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| EXPONENT TECHNOLOGY PTE. LTD. | 60 Paya Lebar Road, #11-53, Paya Lebar Square, Singapore 409051 | 2022-05-19 | Struck Off |
| EXPONENT TECHNOLOGY SERVICES PTE. LTD. | 1 North Bridge Road, #03-23, High Street Centre, Singapore 179094 | 2025-04-14 | Live Company |
| MP FOUNDATION LIMITED | 188 Keng Lee Road, #12-05, Rochelle At Newton, Singapore 308414 | 2019-11-22 | Live Company |
| BDI FOUNDATION LIMITED | 727 Clementi West Street 2, #01-280, Singapore 120727 | 2021-12-24 | Struck Off |
| LI FOUNDATION LIMITED | 20 Collyer Quay, #10-01, 20 Collyer Quay, Singapore 049319 | 2020-11-27 | Live Company |
| HOH FOUNDATION LIMITED | 60 Paya Lebar Road, #04-42, Paya Lebar Square, Singapore 409051 | 2020-12-10 | Live Company |
| EMC FOUNDATION LIMITED | 2 Fusionopolis Way, #15-01/02, Innovis, Singapore 138634 | 2023-05-25 | Struck Off |
| NFT FOUNDATION LIMITED | 5001 Beach Road, #07-37, Golden Mile Complex, Singapore 199588 | 2021-07-02 | Live Company |
| KKH FOUNDATION LIMITED | 28 Biopolis Road, Wilmar International, Singapore 138568 | 2020-08-03 | Live Company |
| HO FOUNDATION LIMITED | 143 Cecil Street, #03-02, Gb Building, Singapore 069542 | 2026-06-30 | Live Company |
If you wish to provide additional information about EXPONENT FOUNDATION LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.