PTL INTERTRADE PTE. LTD. (UEN ID 201818648G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 1, 2018. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201818648G |
| Entity Name | PTL INTERTRADE PTE. LTD. |
| Street Address |
21 Woodlands Close #08-34 Primz Bizhub Singapore 737854 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-06-01 |
| Incorporation Date | 2018-06-01 |
| Account Due Date | 2020-01-01 |
| Number Officers | 2 |
| Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
| Primary User Described Activity | AUTOMOTIVE LUBRICANT |
| Block | 21 |
| Level Number | 08 |
| Unit Number | 34 |
| Building Name | PRIMZ BIZHUB |
| Street Name | WOODLANDS CLOSE |
| City | Singapore |
| Postal Code | 737854 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A BEAUTY CENTRE | 21 Woodlands Close, #03-16, Primz Bizhub, Singapore 737854 | 2016-01-08 | Live |
| The Management Corporation - Strata Title Plan No. 1703 | Woodlands Close, Singapore 737854 | 2008-08-28 | Registered |
| CM GLASS | 21 Woodlands Close, #05-29, Primz Bizhub, Singapore 737854 | 2023-02-23 | Live |
| ED SAFETY SOLUTIONS PTE. LTD. | 21 Woodlands Close, #08-44, Primz Bizhub, Singapore 737854 | 2023-02-13 | Live Company |
| ALLEVIATIVE ENGINEERING PTE. LTD. | 21 Woodlands Close, #07-30, Primz Bizhub, Singapore 737854 | 2023-01-30 | Live Company |
| COSMIC HUB | 21 Woodlands Close, #06-35, Primz Bizhub, Singapore 737854 | 2023-01-04 | Live |
| AVANCIS GLOBAL PTE. LTD. | 21 Woodlands Close, #09-20, Primz Bizhub, Singapore 737854 | 2023-01-02 | Live Company |
| AADE TECH PTE. LTD. | 21 Woodlands Close, #08-44, Primz Bizhub, Singapore 737854 | 2022-12-21 | Live Company |
| AGROUP STUDIO PTE. LTD. | 21 Woodlands Close, #08-44D, Primz Bizhub, Singapore 737854 | 2022-12-09 | Live Company |
| SINGNOVA PTE. LTD. | 21 Woodlands Close, #04-32, Primz Bizhub, Singapore 737854 | 2022-12-09 | Live Company |
| Find all entities in the same location | |||
| Street Name | WOODLANDS CLOSE |
| Postal Code | 737854 |
| SSIC Code |
46900 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MPC INTERTRADE PTE. LTD. | 8 Temasek Boulevard, #42-01, Suntec Tower Three, Singapore 038988 | 2018-05-11 | Struck Off |
| GTI INTERTRADE CO. PTE. LTD. | 45B Temple Street, Singapore 058590 | 2020-10-28 | Struck Off |
| MZI INTERTRADE PTE. LTD. | 170 Upper Bukit Timah Road, #04-20, Bukit Timah Shopping Centre, Singapore 588179 | 2021-08-13 | Live Company |
| LTL INTERTRADE PTE. LTD. | 2 Circular Road, Singapore 049358 | 1980-09-17 | Struck Off |
| UK INTERTRADE PTE. LTD. | 10 Anson Road, #10-11, International Plaza, Singapore 079903 | 2018-06-06 | Struck Off |
| AEA INTERTRADE PTE LTD | 17 Tuas Avenue 12, Singapore 639037 | 1994-01-06 | Struck Off |
| INTERTRADE SG LLP | 273C Jurong West Avenue 3, #09-03, Singapore 643273 | 2017-11-27 | Live |
| AG INTERTRADE | 30 Mount Elizabeth, #12-34, High Point, Singapore 228519 | 2009-11-16 | Cancelled |
| PRO-INTERTRADE | 50 Margoliouth Road, Singapore 258571 | 2002-10-09 | Cancelled |
| 21-R-US INTERTRADE | 520 Sims Avenue, #01-06, Singapore 387552 | 2001-05-23 |
If you wish to provide additional information about PTL INTERTRADE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.