KEPPEL CAPITAL CHINA PTE. LTD. (UEN ID 201819891Z) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is June 11, 2018. The entity status is W.
| Unique Entity Number (UEN) | 201819891Z |
| Entity Name | KEPPEL CAPITAL CHINA PTE. LTD. |
| Street Address |
Harbourfront Avenue Singapore 098632 |
| Entity Status | W |
| Entity Type | Local Company |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-06-11 |
| Street Name | HARBOURFRONT AVENUE |
| City | Singapore |
| Postal Code | 098632 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| LAURITZEN KOSAN SINGAPORE | 1 Harbourfront Avenue, #13-01/02, Keppel Bay Tower, Singapore 098632 | 2010-11-01 | Terminated |
| DRS. BAIN + PARTNERS | Harbour Front Avenue, Singapore 098632 | 2008-08-19 | Registered |
| AASA AIV MASTER PTE. LTD. | 1 Harbourfront Avenue, #18-01, Keppel Bay Tower, Singapore 098632 | 2026-07-21 | Live Company |
| KEPPEL OFFSHORE FUND INVESTMENT PTE. LTD. | 1 Harbourfront Avenue, #18-01, Keppel Bay Tower, Singapore 098632 | 2026-07-20 | Live Company |
| BERGANIX PTE. LTD. | 1 Harbourfront Avenue, #14-07, Keppel Bay Tower, Singapore 098632 | 2026-07-20 | Live Company |
| AASA AIV Limited Partnership | 1 Harbourfront Avenue, #02-01, Keppel Bay Tower, Singapore 098632 | 2026-07-20 | Live |
| KEPPEL OFFSHORE FUND GP PTE. LTD. | 1 Harbourfront Avenue, #18-01, Keppel Bay Tower, Singapore 098632 | 2026-07-13 | Live Company |
| KEPPEL OFFSHORE FUND, LP | 1 Harbourfront Avenue, #02-01, Keppel Bay Tower, Singapore 098632 | 2026-07-13 | Live |
| BCS HOLDCO PTE. LTD. | 1 Harbourfront Avenue, #18-01, Keppel Bay Tower, Singapore 098632 | 2026-07-01 | Live Company |
| BCS GAMBAS PTE. LTD. | 1 Harbourfront Avenue, #18-01, Keppel Bay Tower, Singapore 098632 | 2026-07-01 | Live Company |
| Find all entities in the same location | |||
| Street Name | HARBOURFRONT AVENUE |
| Postal Code | 098632 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| KEPPEL CAPITAL HC SG GP PTE. LTD. | 1 Harbourfront Avenue, #18-01, Keppel Bay Tower, Singapore 098632 | 2022-10-04 | Struck Off |
| B CAPITAL CHINA I, L.P. | , Singapore 000000 | 2021-08-31 | Registered |
| B CAPITAL (CHINA) I HOLDCO III PTE. LTD. | 260 Orchard Road, #16-01, The Heeren, Singapore 238855 | 2022-04-29 | Live Company |
| B CAPITAL (CHINA) I HOLDCO I PTE. LTD. | 260 Orchard Road, #16-01, The Heeren, Singapore 238855 | 2021-06-21 | Live Company |
| B CAPITAL (CHINA) I HOLDCO II PTE. LTD. | 260 Orchard Road, #16-01, The Heeren, Singapore 238855 | 2022-03-17 | Live Company |
| B CAPITAL (CHINA) I HOLDCO V PTE. LTD. | 260 Orchard Road, #16-01, The Heeren, Singapore 238855 | 2023-08-03 | Live Company |
| B CAPITAL (CHINA) I HOLDCO IV PTE. LTD. | 260 Orchard Road, #16-01, The Heeren, Singapore 238855 | 2022-05-09 | Live Company |
| CHINA INTERNATIONAL CAPITAL INVESTMENT PTE. LTD. | 150 South Bridge Road, #01-11, Fook Hai Building, Singapore 058727 | 2022-07-18 | Struck Off |
| GLP CHINA CAPITAL INVESTMENT 16 LIMITED | , Singapore 000000 | 2021-06-18 | Registered |
| CHINA DEYUAN CAPITAL (HONG KONG) PTE. LIMITED | 77 High Street, #09-13, High Street Plaza, Singapore 179433 | 2020-06-24 | Struck Off |
If you wish to provide additional information about KEPPEL CAPITAL CHINA PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.