NOVALUX INVESTMENT MANAGEMENT PTE. LTD. (UEN ID 201829807H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is August 30, 2018. The entity status is W.
| Unique Entity Number (UEN) | 201829807H |
| Entity Name | NOVALUX INVESTMENT MANAGEMENT PTE. LTD. |
| Street Address |
Robinson Road Singapore 068898 |
| Entity Status | W |
| Entity Type | Local Company |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2018-08-30 |
| Street Name | ROBINSON ROAD |
| City | Singapore |
| Postal Code | 068898 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| CALANDRA EXECUTIVE RESOURCING | 5 Shenton Way, #37-02, Singapore 068898 | 2001-04-20 | Ceased Registration |
| DENRICH - UMS TECHNOLOGIES PTE LTD | 50 Robinson Road, #10-03A, Singapore 068898 | 2000-02-11 | Struck Off |
| TONG TAT INTERNATIONAL TRADE (S) PTE LTD | NO. 80 Robinson Road, #10-01B, Singapore 068898 | 1999-12-28 | Struck Off |
| LAUNDRYLAND | 80 Robinson Road, #10-01B, Singapore 068898 | 1986-08-05 | Terminated |
| CHUAN GUAN KIAT TRANSPORT CO | 80A Robinson Road, Singapore 068898 | 1980-09-25 | Terminated |
| SAUDI GULF MANAGEMENT PTE. LTD. | 80D Robinson Road, Singapore 068898 | 1976-08-18 | Struck Off |
| CANOPY MERIDIAN HOLDINGS PTE. LTD. | 80 Robinson Road, #15-02, Singapore 068898 | 2026-07-28 | Live Company |
| LINNOVA CONSULTANCY PTE. LTD. | 80 Robinson Road, #15-02, Singapore 068898 | 2026-06-11 | Live Company |
| HORIUCHI CAPITAL PTE. LTD. | 80 Robinson Road, #10-01A, Singapore 068898 | 2026-05-19 | Live Company |
| COCONUT GLOBAL HOLDINGS PTE. LTD. | 80 Robinson Road, #19-01A, Singapore 068898 | 2026-04-21 | Live Company |
| Find all entities in the same location | |||
| Street Name | ROBINSON ROAD |
| Postal Code | 068898 |
| Category | investment |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| Y INVESTMENT MANAGEMENT PTE. LTD. | 1 Scotts Road, #24-05, Shaw Centre, Singapore 228208 | 2021-10-21 | Live Company |
| HSL INVESTMENT MANAGEMENT PTE. LTD. | 1 North Bridge Road, #19-09, High Street Centre, Singapore 179094 | 2023-06-09 | Struck Off |
| HPL INVESTMENT MANAGEMENT PTE. LTD. | 1 North Bridge Road, #19-09, High Street Centre, Singapore 179094 | 2023-06-09 | Struck Off |
| KFI INVESTMENT MANAGEMENT PTE. LTD. | 16 New Industrial Road, #05-07, Hudson Technocentre, Singapore 536204 | 2019-12-26 | Struck Off |
| SR INVESTMENT MANAGEMENT PTE. LTD. | 150 Beach Road, #35-00, Gateway West, Singapore 189720 | 2021-11-15 | Live Company |
| FC INVESTMENT MANAGEMENT PTE. LTD. | 101 Cecil Street, #26-08/12, Tong Eng Building, Singapore 069533 | 2022-03-25 | Live Company |
| GVD INVESTMENT MANAGEMENT PTE. LTD. | 22 Sin Ming Lane, #06-80, Midview City, Singapore 573969 | 2023-01-09 | Live Company |
| BC INVESTMENT MANAGEMENT PTE. LTD. | 238A Thomson Road, #25-07, Novena Square, Singapore 307684 | 2021-04-29 | Live Company |
| HQS INVESTMENT MANAGEMENT PTE. LTD. | 160 Robinson Road, #14-04, Singapore Business Federation Center, Singapore 068914 | 2023-03-10 | Struck Off |
| JIA JIA INVESTMENT MANAGEMENT PTE. LTD. | 600 North Bridge Road, #12-02/03, Parkview Square, Singapore 188778 | 2022-11-03 | Struck Off |
If you wish to provide additional information about NOVALUX INVESTMENT MANAGEMENT PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.