GANGUCOLOR PTE. LTD. (UEN ID 201838070G) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is November 8, 2018. The entity status is Live Company.
Unique Entity Number (UEN) | 201838070G |
Entity Name | GANGUCOLOR PTE. LTD. |
Street Address |
10 Vanda Avenue Orchid Village Singapore 287949 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2018-11-08 |
Incorporation Date | 2018-11-08 |
Account Due Date | 2023-05-31 |
Annual Return Date | 2022-05-31 |
Number Officers | 4 |
Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
Block | 10 |
Building Name | ORCHID VILLAGE |
Street Name | VANDA AVENUE |
City | Singapore |
Postal Code | 287949 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
FAKE BAKE SG PTE. LTD. | 7 Vanda Avenue, Orchid Village, Singapore 287946 | 2020-08-27 | Struck Off |
SUNG-YAP HOLDINGS PTE. LTD. | 4 Vanda Avenue, Orchid Village, Singapore 287943 | 2017-09-08 | Live Company |
GWR ASSOCIATES PTE. LTD. | 9 Vanda Avenue, Orchid Village, Singapore 287948 | 2003-01-02 | Live Company |
MARGREET VAN VLIET CONSULTING | 15 Vanda Avenue, Singapore 287952 | 2001-12-08 | |
LIEW THOE HWEE HOLDINGS PTE LTD | 1 Vanda Avenue, Orchid Village, Singapore 287940 | 1981-06-26 | Struck Off |
HIPRO ENGINEERING PTE LTD | 16 Vanda Avenue, Orchid Village, Singapore 287854 | 1981-06-09 | Struck Off |
SUNG-YAP PTE LTD | 4 Vanda Avenue, Orchid Village, Singapore 287943 | 1980-01-08 | Live Company |
Street Name | VANDA AVENUE |
Postal Code | 287949 |
SSIC Code |
46900 (Singapore Standard Industrial Classification) |
If you wish to provide additional information about GANGUCOLOR PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.