JT AUCTION (S) PTE. LTD. (UEN ID 201905565C) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is February 20, 2019. The entity status is Live Company.
| Unique Entity Number (UEN) | 201905565C |
| Entity Name | JT AUCTION (S) PTE. LTD. |
| Street Address |
37 Kreta Ayer Road Singapore 089001 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-02-20 |
| Incorporation Date | 2019-02-20 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-07-27 |
| Number Officers | 5 |
| Primary SSIC Code | 82991: ACTIVITIES OF AUCTION HOUSES |
| Secondary SSIC Code | 91021: MUSEUMS |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| MAVENLIFE PTE. LTD. | 31 Neil Road, #01-01, Singapore 088819 | 2022-11-30 | Live Company |
| MAGIC KITCHEN | 31 Neil Road, Singapore 088819 | 2006-09-27 | Cancelled |
| SIN HUA MUSICAL ENTERPRISES | 31 Neil Road, Singapore 088819 | 2005-08-04 | Cancelled |
| RAFI'S FOOD CORNER | 31 Neil Road, Singapore 088819 | 2002-11-19 | |
| ARUN'S MINI MAC BANANA LEAF | 31 Neil Road, Singapore 088819 | 2001-05-25 | Ceased Registration |
| AFRICAN PALACE | 31 Neil Road, Singapore 088819 | 2000-06-09 | Terminated |
| AFRICAN ART GALLERY | 31 Neil Road, Singapore 088819 | 2000-06-09 | Terminated |
| B-QUEST TECHNOLOGY | 31 Neil Road, Singapore 088819 | 1996-06-22 | Cancelled |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| GRAN SIESTA PTE. LTD. | 3A Neil Road, Singapore 088805 | 2026-06-01 | Live Company |
| CLEO MEDICAL HOLDINGS PTE. LTD. | 140 Neil Road, Singapore 088869 | 2025-11-26 | Live Company |
| FORTY FIVE DESIGN STUDIO PTE. LTD. | 51B Neil Road, Singapore 088829 | 2025-10-22 | Live Company |
| HOSTQUEERSPACE PTE. LTD. | 55A Neil Road, #02-00, Singapore 088892 | 2025-08-07 | Live Company |
| LIM & LIM STUDIO PTE. LTD. | 37B Neil Road, Singapore 088822 | 2024-10-01 | Live Company |
| LANDVERSE PTE. LTD. | 47 Neil Road, #02-01, Singapore 088827 | 2024-07-02 | Live Company |
| HIDEPSY PTE. LTD. | 75 Neil Road, Singapore 088902 | 2024-05-09 | Live Company |
| INDAH INVESTMENTS PTE. LTD. | 73B Neil Road, Singapore 088901 | 2023-12-18 | Live Company |
| ARC-EN-CIEL DE REVES PTE. LTD. | 37A Neil Road, Singapore 088822 | 2023-06-01 | Live Company |
| FIVE10 RESTAURANT AND BAR | 55 Neil Road, #01-55, Singapore 088892 | 2023-04-28 | Cancelled (Non-Renewal) |
| Find all entities in the same street | |||
| Street Name | NEIL ROAD |
| Postal Code | 088819 |
| SSIC Code |
82991 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| L&C AUCTION | 590B Montreal Link, #06-49, Montreal Dale, Singapore 752590 | 2021-04-07 | Live |
| EBK AUCTION | 54 Chai Chee Street, #07-875, Singapore 460054 | 2021-04-01 | Cancelled (Non-Renewal) |
| K & C AUCTION | 337D Tah Ching Road, #16-21, Singapore 614337 | 2020-08-15 | Cancelled (Non-Renewal) |
| R&R AUCTION | 21 Woodlands Close, #04-10, Primz Bizhub, Singapore 737854 | 2020-05-29 | Cancelled (Non-Renewal) |
| SRI AUCTION PTE. LTD. | 1 Kim Seng Promenade, #17-10, Great World City, Singapore 237994 | 2020-05-27 | Live Company |
| J-ART AUCTION PTE. LTD. | 281 River Valley Road, #01-02, Two8one Studio, Singapore 238322 | 2026-04-21 | Live Company |
| 138 AUCTION SG | 37 Kallang Pudding Road, #10-02B, Tong Lee Building Block B, Singapore 349315 | 2020-02-04 | Cancellation In Progress |
| FAT BOYS AUCTION | 206A Punggol Place, #03-2030, Singapore 821206 | 2020-05-20 | Cancelled (Non-Renewal) |
| 111 AUCTION HOUSE | 273A Jurong West Avenue 3, #15-39, Singapore 641273 | 2020-04-30 | Live |
| EL LOCO $ AUCTION | 11 Woodlands Close, #07-39, Woodlands 11, Singapore 737853 | 2020-06-04 | Cancelled (Non-Renewal) |
If you wish to provide additional information about JT AUCTION (S) PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.