FOOD SOURCE CATERING AND FOOD TRADING PRIVATE LIMITED (UEN ID 201906836N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 4, 2019. The entity status is Live Company.
| Unique Entity Number (UEN) | 201906836N |
| Entity Name | FOOD SOURCE CATERING AND FOOD TRADING PRIVATE LIMITED |
| Street Address |
18 Howard Road #09-08 Novelty Bizcentre Singapore 369585 |
| Entity Status | Live Company |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-03-04 |
| Incorporation Date | 2019-03-04 |
| Account Due Date | 2022-07-31 |
| Annual Return Date | 2021-06-30 |
| Number Officers | 3 |
| Primary SSIC Code | 56140: STALLS SELLING COOKED FOOD AND PREPARED DRINKS (INCLUDING STALLS AT FOOD COURTS AND MOBILE FOOD HAWKERS) |
| Secondary SSIC Code | 56200: FOOD CATERERS |
| Block | 18 |
| Level Number | 09 |
| Unit Number | 08 |
| Building Name | NOVELTY BIZCENTRE |
| Street Name | HOWARD ROAD |
| City | Singapore |
| Postal Code | 369585 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| The Management Corporation - Strata Title Plan No. 4158 | Howard Road, Singapore 369585 | 2014-10-24 | Registered |
| A & P MAINTENANCE SERVICES PTE LTD | 18 Howard Road, #10-10, Novelty Bizcentre, Singapore 369585 | 1983-08-16 | Amalgamated |
| CABAX PTE. LTD. | 18 Howard Road, #06-07, Novelty Bizcentre, Singapore 369585 | 2023-03-02 | Live Company |
| ZBUILD INVESTMENT HOLDING PTE. LTD. | 18 Howard Road, #09-04, Novelty Bizcentre, Singapore 369585 | 2023-01-30 | Live Company |
| DAS SKIN CLINIC PTE. LTD. | 18 Howard Road, #06-07, Novelty Bizcentre, Singapore 369585 | 2023-01-09 | Live Company |
| KLOUT MEDIA PTE. LTD. | 18 Howard Road, #11-02, Novelty Bizcentre, Singapore 369585 | 2022-12-08 | Live Company |
| ATRISHA BULLS AND BEARS PTE. LTD. | 18 Howard Road, #06-07, Novelty Bizcentre, Singapore 369585 | 2022-12-06 | Live Company |
| HOKI 326 PTE. LTD. | 18 Howard Road, #08-06, Novelty Bizcentre, Singapore 369585 | 2022-12-01 | Live Company |
| SGTUFF CAPITAL LLP | 18 Howard Road, #10-01, Novelty Bizcentre, Singapore 369585 | 2022-11-30 | Live |
| SINGULARIS VENTURES PTE. LTD. | 18 Howard Road, #11-02, Novelty Bizcentre, Singapore 369585 | 2022-11-29 | Live Company |
| Find all entities in the same location | |||
| Street Name | HOWARD ROAD |
| Postal Code | 369585 |
| Category | trading |
| SSIC Code |
56140 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| BROTHERS FOOD CATERING PRIVATE LIMITED | 8 Kaki Bukit Avenue 1, #01-05, Singapore 417941 | 2021-05-13 | Live Company |
| FOOD FOOD STORY PRIVATE LIMITED | 2 Gambas Crescent, #07-11, Nordcom Two, Singapore 757044 | 2021-11-04 | Live Company |
| MS FOOD TRADING (PRIVATE LIMITED) | 42 Lakeside Drive, #07-04, The Lakefront Residences, Singapore 648322 | 2019-08-15 | Live Company |
| FEIZAI FOOD TRADING PRIVATE LIMITED | 112 Robinson Road, #05-01, Robinson 112, Singapore 068902 | 2018-06-21 | Live Company |
| EGGZ FOOD TRADING PRIVATE LIMITED | 6 Yishun Industrial Street 1, #01-19, North View Bizhub, Singapore 768090 | 2019-05-06 | Live Company |
| FOOD & CATERING SERVICES (PTE) LIMITED. | 3 Jalan Lembah Thomson, Singapore 577474 | 1973-06-01 | Dissolved - Members' Voluntary Winding Up |
| SG FOOD SOURCE | 649 Punggol Central, #18-390, Eastdale, Singapore 820649 | 2019-06-20 | Live |
| YAYA PATTAYA THAI FOOD CATERING LIMITED LIABILITY PARTNERSHIP | 491 Jurong West Avenue 1, #01-173, Jurongville @ Ave 1, Singapore 640491 | 2021-01-18 | Struck Off |
| HARMONY FOOD TRADING PRIVATE LTD. | 33 Pavilion Grove, Singapore 658625 | 2010-01-08 | Struck Off |
| A S K FOOD & CATERING PTE. LTD. | 654 Woodlands Ring Road, #10-366, Singapore 730654 | 2011-02-20 | Struck Off |
If you wish to provide additional information about FOOD SOURCE CATERING AND FOOD TRADING PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.