I TRAVEL & TOURS PTE. LTD. (UEN ID 201909038H) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is March 20, 2019. The entity status is Struck Off.
| Unique Entity Number (UEN) | 201909038H |
| Entity Name | I TRAVEL & TOURS PTE. LTD. |
| Street Address |
10 Ubi Crescent #05-30 Ubi Techpark Singapore 408564 |
| Entity Status | Struck Off |
| Entity Type | Local Company |
| Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
| UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
| UEN Issue Date | 2019-03-20 |
| Incorporation Date | 2019-03-20 |
| Account Due Date | 2020-07-31 |
| Number Officers | 4 |
| Primary SSIC Code | 79101: TRAVEL AGENCIES AND TOUR OPERATORS (MAINLY INBOUND) |
| Secondary SSIC Code | 79102: TRAVEL AGENCIES AND TOUR OPERATORS (MAINLY OUTBOUND) |
| Block | 10 |
| Level Number | 05 |
| Unit Number | 30 |
| Building Name | UBI TECHPARK |
| Street Name | UBI CRESCENT |
| City | Singapore |
| Postal Code | 408564 |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| A ONE ACCESS PTE. LTD. | 10 Ubi Crescent, #05-96, Ubi Techpark, Singapore 408564 | 2022-01-14 | Live Company |
| INTRINSECO PTE. LTD. | Ubi Crescent, Singapore 408564 | 2020-09-15 | V |
| STANDCOTE MARINE PTE LTD | 101 Ubi Crescent, #03-15, Ubi Techpark, Singapore 408564 | 1991-05-04 | Struck Off |
| DEFIGHTCLUB | 10 Ubi Crescent, #04-82, Ubi Techpark, Singapore 408564 | 2023-03-07 | Live |
| 178 WHOLESALE TRADING | 10 Ubi Crescent, #06-54, Ubi Techpark, Singapore 408564 | 2023-02-27 | Live |
| AVAILABIZ PTE. LTD. | 10 Ubi Crescent, #07-95, Ubi Techpark, Singapore 408564 | 2023-02-16 | Live Company |
| 8239 SARAWAK NOODLE HOUSE PTE. LTD. | 10 Ubi Crescent, #06-51, Ubi Techpark, Singapore 408564 | 2023-02-14 | Live Company |
| DAISY LUXE | 10 Ubi Crescent, #02-82, Ubi Techpark, Singapore 408564 | 2023-01-31 | Live |
| ADVANCE SOURCING INTERNATIONAL PTE. LTD. | 10 Ubi Crescent, #06-18, Ubi Techpark, Singapore 408564 | 2023-01-18 | Live Company |
| CHATEAU INTERIEUR PTE. LTD. | 10 Ubi Crescent, #01-65, Ubi Techpark, Singapore 408564 | 2023-01-17 | Live Company |
| Find all entities in the same location | |||
| Street Name | UBI CRESCENT |
| Postal Code | 408564 |
| SSIC Code |
79101 (Singapore Standard Industrial Classification) |
| Entity Name | Office Address | Start Date | Status |
|---|---|---|---|
| THE ONE TOURS & TRAVEL PTE. LTD. | 7500A Beach Road, #02-343, The Plaza, Singapore 199591 | 2022-04-28 | Live Company |
| TMT TRAVEL & TOURS PTE. LTD. | 60 Benoi Road, #02-01, Singapore 629906 | 2018-04-18 | Live Company |
| JFJ TRAVEL & TOURS | 223A Sumang Lane, #02-181, Singapore 821223 | 2019-04-17 | Cancelled (Non-Renewal) |
| KSG TRAVEL AND TOURS PTE. LTD. | 528 Bedok North Street 3, #04-528, Singapore 460528 | 2019-11-06 | Struck Off |
| FUN TOURS & TRAVEL PTE. LTD. | 776 Yishun Avenue 2, #05-1585, Khatib Vale, Singapore 760776 | 2018-04-03 | Struck Off |
| A.A. TRAVEL & TOURS PTE. LTD. | 2 Kung Chong Road, #06-01, Aa Centre, Singapore 159140 | 1983-06-16 | Struck Off |
| FIL AIR TRAVEL & TOURS | 304 Orchard Road, #03-58, Lucky Plaza, Singapore 238663 | 2001-02-15 | Cancelled |
| AL-HAQ TRAVEL & TOURS PTE. LTD. | 337 Dahan Road, Singapore 759690 | 1999-03-11 | Live Company |
| WNF TRAVEL & TOURS PTE. LTD. | 200 Jalan Sultan, #08-03, Textile Centre, Singapore 199018 | 2022-10-07 | Live Company |
| ARC TRAVEL & TOURS PTE. LTD. | 73B Jalan Besar, Singapore 208817 | 2019-03-27 | Live Company |
If you wish to provide additional information about I TRAVEL & TOURS PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Accounting and Corporate Regulatory Authority |
| Jurisdiction | Singapore |
| Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.