OLIVE GROVES COLLECTIVE PTE. LTD. (UEN ID 201911780N) is a corporate entity registered with Accounting and Corporate Regulatory Authority. The incorporation date is April 11, 2019. The entity status is Live Company.
Unique Entity Number (UEN) | 201911780N |
Entity Name | OLIVE GROVES COLLECTIVE PTE. LTD. |
Street Address | 160 Robinson Road #14-04 Singapore 068914 |
Entity Status | Live Company |
Entity Type | Local Company |
Company Type Description | EXEMPT PRIVATE COMPANY LIMITED BY SHARES |
UEN Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
UEN Issue Date | 2019-04-11 |
Incorporation Date | 2019-04-11 |
Account Due Date | 2022-10-31 |
Annual Return Date | 2021-10-07 |
Number Charges | 0 |
Number Officers | 4 |
Primary SSIC Code | 46900: WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
Block | 160 |
Level Number | 14 |
Unit Number | 04 |
Street Name | ROBINSON ROAD |
City | Singapore |
Postal Code | 068914 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
KLAVHOLDING PTE. LTD. | Robinson Road, Singapore 068914 | 2019-01-30 | W |
A & A PROJECTS PTE. LTD. | 160 Robinson Road, #21-01, Singapore 068914 | 2010-03-24 | Live Company |
KEN BLAZE PTE. LTD. | 160 Robinson Road, #20-03, Singapore 068914 | 2021-12-10 | Live Company |
TURING 42 PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-12-10 | Live Company |
BEEZHCLOUD_APAC PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-12-09 | Live Company |
DATALYST PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-12-09 | Live Company |
ELEMENTX PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-12-09 | Live Company |
HATTELLS PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-12-09 | Live Company |
KEN ACCELERATE PTE. LTD. | 160 Robinson Road, #20-03, Singapore 068914 | 2021-12-09 | Live Company |
FREDA HEALTH PTE. LTD. | 160 Robinson Road, #14-04, Singapore 068914 | 2021-12-08 | Live Company |
Find all entities in the same location |
Street Name | ROBINSON ROAD |
Postal Code | 068914 |
SSIC Code | 46900 (Singapore Standard Industrial Classification) |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
BARKWORTH OLIVE GROVES | 545 Orchard Road, #04-28, Far East Shopping Centre, Singapore 238882 | 2000-07-27 | Cancelled |
SAM GROVES (SG) | 551 Pasir Ris Street 51, #02-97, Singapore 510551 | 2019-08-23 | Ceased Registration |
GROVES & COMPANY PTE. LTD. | 1 Coleman Street, #06-04, Adelphi, The, Singapore 179803 | 2004-01-09 | Struck Off |
FRUIT GROVES PTE LTD | 30 Defu Lane 3, Singapore 539449 | 1987-03-30 | Struck Off |
GROVES TIMBER (SINGAPORE) PTE LTD | 336 Smith Street, #06-308, New Bridge Centre, Singapore 050336 | 1986-03-06 | Struck Off |
OLIVE III PTE. LTD. | 49 Chartwell Drive, Serangoon Garden Estate, Singapore 558743 | 2013-07-30 | Live Company |
OLIVE DC PTE. LTD. | 10 Anson Road, #10-11, International Plaza, Singapore 079903 | 2016-04-06 | Struck Off |
ONE OLIVE | 61 Seng Poh Lane, #01-01, Singapore 160061 | 2009-10-06 | Live |
THE OLIVE SKY PTE. LTD. | 103 Towner Road, #06-292, Singapore 322103 | 2020-11-17 | Live Company |
JOE & OLIVE | 163 Gangsa Road, #11-88, Singapore 670163 | 2017-07-23 | Ceased Registration |
If you wish to provide additional information about OLIVE GROVES COLLECTIVE PTE. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Accounting and Corporate Regulatory Authority |
Jurisdiction | Singapore |
Attribution | Contains information accessed in 2021 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence |
This dataset includes 1.5 million corporate entities registered with Accounting and Corporate Regulatory Authority (ACRA), Singapore. Each entity is registered with unique entity number (UEN), entity name, entity time, UEN issue date, location, etc.